ST-1600 Nozzle Performance Data | |||||||
---|---|---|---|---|---|---|---|
Nozzle | Pressure | Radius | Flow | Precip mm/hr | |||
bar | kPa | m | m³/hr | l/min | |||
۱۶ | ۴٫۰ | ۴۰۰ | ۳۲٫۵ | ۲۱٫۸ | ۳۶۴ | ۴۱٫۴ | ۴۷٫۸ |
۵٫۰ | ۵۰۰ | ۳۵٫۰ | ۲۴٫۴ | ۴۰۶ | ۳۹٫۸ | ۴۵٫۹ | |
۶٫۰ | ۶۰۰ | ۳۷٫۰ | ۲۶٫۸ | ۴۴۶ | ۳۹٫۱ | ۴۵٫۱ | |
۷٫۰ | ۷۰۰ | ۳۹٫۰ | ۲۸٫۹ | ۴۸۲ | ۳۸٫۰ | ۴۳٫۹ | |
۸٫۰ | ۸۰۰ | ۴۱٫۰ | ۳۱٫۲ | ۵۲۰ | ۳۷٫۱ | ۴۲٫۹ | |
۱۸ | ۴٫۰ | ۴۰۰ | ۳۴٫۰ | ۲۴٫۳ | ۴۰۵ | ۴۲٫۰ | ۴۸٫۶ |
۵٫۰ | ۵۰۰ | ۳۷٫۰ | ۲۷٫۱ | ۴۵۲ | ۳۹٫۶ | ۴۵٫۸ | |
۶٫۰ | ۶۰۰ | ۳۹٫۰ | ۲۹٫۸ | ۴۹۶ | ۳۹٫۱ | ۴۵٫۲ | |
۷٫۰ | ۷۰۰ | ۴۰٫۵ | ۳۲٫۱ | ۵۳۵ | ۳۹٫۱ | ۴۵٫۲ | |
۸٫۰ | ۸۰۰ | ۴۳٫۰ | ۳۴٫۸ | ۵۸۰ | ۳۷٫۶ | ۴۳٫۵ | |
۲۰ | ۴٫۰ | ۴۰۰ | ۳۵٫۰ | ۳۲٫۷ | ۵۴۵ | ۵۳٫۴ | ۶۱٫۷ |
۵٫۰ | ۵۰۰ | ۳۹٫۰ | ۳۶٫۵ | ۶۰۹ | ۴۸٫۱ | ۵۵٫۵ | |
۶٫۰ | ۶۰۰ | ۴۳٫۰ | ۴۰٫۱ | ۶۶۸ | ۴۳٫۴ | ۵۰٫۱ | |
۷٫۰ | ۷۰۰ | ۴۴٫۰ | ۴۳٫۳ | ۷۲۱ | ۴۴٫۷ | ۵۱٫۶ | |
۸٫۰ | ۸۰۰ | ۴۵٫۰ | ۴۶٫۴ | ۷۷۳ | ۴۵٫۸ | ۵۲٫۹ | |
۲۲ | ۴٫۰ | ۴۰۰ | ۳۶٫۰ | ۳۸٫۹ | ۶۴۹ | ۶۰٫۱ | ۶۹٫۴ |
۵٫۰ | ۵۰۰ | ۳۹٫۵ | ۴۳٫۶ | ۷۲۶ | ۵۵٫۸ | ۶۴٫۵ | |
۶٫۰ | ۶۰۰ | ۴۴٫۰ | ۴۷٫۷ | ۷۹۵ | ۴۹٫۳ | ۵۶٫۹ | |
۷٫۰ | ۷۰۰ | ۴۷٫۰ | ۵۱٫۵ | ۸۵۹ | ۴۶٫۷ | ۵۳٫۹ | |
۸٫۰ | ۸۰۰ | ۴۸٫۰ | ۵۵٫۲ | ۹۲۰ | ۴۷٫۹ | ۵۵٫۳ | |
۲۴ | ۴٫۰ | ۴۰۰ | ۳۷٫۰ | ۴۵٫۹ | ۷۶۵ | ۶۷٫۱ | ۷۷٫۴ |
۵٫۰ | ۵۰۰ | ۴۰٫۵ | ۵۱٫۳ | ۸۵۵ | ۶۲٫۶ | ۷۲٫۲ | |
۶٫۰ | ۶۰۰ | ۴۵٫۰ | ۵۶٫۲ | ۹۳۷ | ۵۵٫۵ | ۶۴٫۱ | |
۷٫۰ | ۷۰۰ | ۴۷٫۵ | ۶۰٫۷ | ۱۰۱۲ | ۵۳٫۸ | ۶۲٫۲ | |
۸٫۰ | ۸۰۰ | ۴۸٫۷ | ۶۵٫۰ | ۱۰۸۴ | ۵۴٫۹ | ۶۳٫۳ | |
۲۶* | ۴٫۰ | ۴۰۰ | ۳۸٫۴ | ۵۳٫۰ | ۸۸۳ | ۷۱٫۸ | ۸۲٫۹ |
۵٫۰ | ۵۰۰ | ۴۱٫۴ | ۵۹٫۲ | ۹۸۶ | ۶۸٫۸ | ۷۹٫۵ | |
۶٫۰ | ۶۰۰ | ۴۶٫۰ | ۶۴٫۶ | ۱۰۷۷ | ۶۱٫۰ | ۷۰٫۴ | |
۷٫۰ | ۷۰۰ | ۴۸٫۷ | ۶۹٫۷ | ۱۱۶۲ | ۵۸٫۶ | ۶۷٫۷ | |
۸٫۰ | ۸۰۰ | ۵۰٫۳ | ۷۴٫۲ | ۱۲۳۷ | ۵۸٫۷ | ۶۷٫۸ | |
Note: All precipitation rates calculated for 180 degree operation. For precipitation rate of 360 degree sprinkler divide by 2. |
STK-5V / STK-6V
-
شعاع:
32.5 to 50.3 m
-
جریان:
21.8 to 74.2 m3/hr
-
ورودی:
2″ BSP