 
						
					| Pump Start Relay Electrical Specifications | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Models | Single Phase | ۳ Phase | Max. Full Load Amps | Max. Resistive Amps | Coil VA | Coil VA | |||
| kW at ۱۲۰ VAC | kW at ۲۳۰ VAC | kW at ۲۳۰ VAC | Inrush | (Amps) | Holding | (Amps) | |||
| PSR-22 | ۱٫۵* | ۲٫۲* | N/A | ۳۰ | ۴۰ | ۳۳ | (۱٫۳۸) | ۸ | (۰٫۳۳) | 
| PSR-52 | ۲٫۲ | ۵٫۶ | N/A | ۴۰ | ۵۰ | ۶۵ | (۲٫۷۱) | ۷٫۵ | (۰٫۳۱) | 
| PSR-53 | ۲٫۲ | ۵٫۶ | ۷٫۵ | ۴۰ | ۵۰ | ۶۵ | (۲٫۷۱) | ۷٫۵ | (۰٫۳۱) | 
| Note: *Approximate power | |||||||||







 
                                   
                                   
						
					 
						
					 
						
					 
						
					






