PRO ADJUSTABLE NOZZLE PERFORMANCE DATA
۸A & 10A
Nozzle 8A Brown •
|
Nozzle 10A Red •
|
|||||||||||
Arc | Pressure | Radius | Flow | Precip mm/hr | Radius | Flow | Precip mm/hr | |||||
bar | kPa | m | m³/hr | l/min | m | m³/hr | l/min | |||||
۴۵° | ۱٫۰ | ۱۰۰ | ۲٫۰ | ۰٫۰۴ | ۰٫۶۲ | ۷۷ | ۸۹ | ۲٫۶ | ۰٫۰۴ | ۰٫۶۸ | ۴۹ | ۵۶ |
۱٫۵ | ۱۵۰ | ۲٫۲ | ۰٫۰۴ | ۰٫۷۲ | ۷۲ | ۸۳ | ۲٫۸ | ۰٫۰۵ | ۰٫۸۰ | ۴۹ | ۵۷ | |
۲٫۱ | ۲۱۰ | ۲٫۴ | ۰٫۰۵ | ۰٫۸۳ | ۶۷ | ۷۷ | ۳٫۰ | ۰٫۰۶ | ۰٫۹۴ | ۴۹ | ۵۶ | |
۲٫۵ | ۲۵۰ | ۲٫۶ | ۰٫۰۵ | ۰٫۹۱ | ۶۳ | ۷۳ | ۳٫۲ | ۰٫۰۶ | ۱٫۰۶ | ۴۸ | ۵۶ | |
۳٫۰ | ۳۰۰ | ۲٫۹ | ۰٫۰۶ | ۱٫۰۱ | ۵۹ | ۶۸ | ۳٫۵ | ۰٫۰۷ | ۱٫۱۸ | ۴۷ | ۵۴ | |
۹۰° | ۱٫۰ | ۱۰۰ | ۲٫۰ | ۰٫۰۷ | ۱٫۲۴ | ۷۷ | ۸۹ | ۲٫۶ | ۰٫۰۸ | ۱٫۳۵ | ۴۹ | ۵۶ |
۱٫۵ | ۱۵۰ | ۲٫۲ | ۰٫۰۹ | ۱٫۴۴ | ۷۲ | ۸۳ | ۲٫۸ | ۰٫۱۰ | ۱٫۶۱ | ۴۹ | ۵۷ | |
۲٫۱ | ۲۱۰ | ۲٫۴ | ۰٫۱۰ | ۱٫۶۵ | ۶۷ | ۷۷ | ۳٫۰ | ۰٫۱۱ | ۱٫۸۹ | ۴۹ | ۵۶ | |
۲٫۵ | ۲۵۰ | ۲٫۶ | ۰٫۱۱ | ۱٫۸۲ | ۶۳ | ۷۳ | ۳٫۲ | ۰٫۱۳ | ۲٫۱۱ | ۴۸ | ۵۶ | |
۳٫۰ | ۳۰۰ | ۲٫۹ | ۰٫۱۲ | ۲٫۰۲ | ۵۹ | ۶۸ | ۳٫۵ | ۰٫۱۴ | ۲٫۳۷ | ۴۷ | ۵۴ | |
۱۲۰° | ۱٫۰ | ۱۰۰ | ۲٫۰ | ۰٫۱۰ | ۱٫۶۶ | ۷۷ | ۸۹ | ۲٫۶ | ۰٫۱۱ | ۱٫۸۰ | ۴۹ | ۵۶ |
۱٫۵ | ۱۵۰ | ۲٫۲ | ۰٫۱۱ | ۱٫۹۲ | ۷۲ | ۸۳ | ۲٫۸ | ۰٫۱۳ | ۲٫۱۴ | ۴۹ | ۵۷ | |
۲٫۱ | ۲۱۰ | ۲٫۴ | ۰٫۱۳ | ۲٫۲۰ | ۶۷ | ۷۷ | ۳٫۰ | ۰٫۱۵ | ۲٫۵۲ | ۴۹ | ۵۶ | |
۲٫۵ | ۲۵۰ | ۲٫۶ | ۰٫۱۵ | ۲٫۴۳ | ۶۳ | ۷۳ | ۳٫۲ | ۰٫۱۷ | ۲٫۸۲ | ۴۸ | ۵۶ | |
۳٫۰ | ۳۰۰ | ۲٫۹ | ۰٫۱۶ | ۲٫۶۹ | ۵۹ | ۶۸ | ۳٫۵ | ۰٫۱۹ | ۳٫۱۶ | ۴۷ | ۵۴ | |
۱۸۰° | ۱٫۰ | ۱۰۰ | ۲٫۰ | ۰٫۱۵ | ۲٫۴۹ | ۷۷ | ۸۹ | ۲٫۶ | ۰٫۱۶ | ۲٫۷۱ | ۴۹ | ۵۶ |
۱٫۵ | ۱۵۰ | ۲٫۲ | ۰٫۱۷ | ۲٫۸۷ | ۷۲ | ۸۳ | ۲٫۸ | ۰٫۱۹ | ۳٫۲۱ | ۴۹ | ۵۷ | |
۲٫۱ | ۲۱۰ | ۲٫۴ | ۰٫۲۰ | ۳٫۳۰ | ۶۷ | ۷۷ | ۳٫۰ | ۰٫۲۳ | ۳٫۷۸ | ۴۹ | ۵۶ | |
۲٫۵ | ۲۵۰ | ۲٫۶ | ۰٫۲۲ | ۳٫۶۵ | ۶۳ | ۷۳ | ۳٫۲ | ۰٫۲۵ | ۴٫۲۳ | ۴۸ | ۵۶ | |
۳٫۰ | ۳۰۰ | ۲٫۹ | ۰٫۲۴ | ۴٫۰۳ | ۵۹ | ۶۸ | ۳٫۵ | ۰٫۲۸ | ۴٫۷۳ | ۴۷ | ۵۴ | |
۲۴۰° | ۱٫۰ | ۱۰۰ | ۲٫۰ | ۰٫۲۰ | ۳٫۳۲ | ۷۷ | ۸۹ | ۲٫۶ | ۰٫۲۲ | ۳٫۶۱ | ۴۹ | ۵۶ |
۱٫۵ | ۱۵۰ | ۲٫۲ | ۰٫۲۳ | ۳٫۸۳ | ۷۲ | ۸۳ | ۲٫۸ | ۰٫۲۶ | ۴٫۲۸ | ۴۹ | ۵۷ | |
۲٫۱ | ۲۱۰ | ۲٫۴ | ۰٫۲۶ | ۴٫۴۰ | ۶۷ | ۷۷ | ۳٫۰ | ۰٫۳۰ | ۵٫۰۳ | ۴۹ | ۵۶ | |
۲٫۵ | ۲۵۰ | ۲٫۶ | ۰٫۲۹ | ۴٫۸۶ | ۶۳ | ۷۳ | ۳٫۲ | ۰٫۳۴ | ۵٫۶۴ | ۴۸ | ۵۶ | |
۳٫۰ | ۳۰۰ | ۲٫۹ | ۰٫۳۲ | ۵٫۳۸ | ۵۹ | ۶۸ | ۳٫۵ | ۰٫۳۸ | ۶٫۳۱ | ۴۷ | ۵۴ | |
۲۷۰° | ۱٫۰ | ۱۰۰ | ۲٫۰ | ۰٫۲۲ | ۳٫۷۳ | ۷۷ | ۸۹ | ۲٫۶ | ۰٫۲۴ | ۴٫۰۶ | ۴۹ | ۵۶ |
۱٫۵ | ۱۵۰ | ۲٫۲ | ۰٫۲۶ | ۴٫۳۱ | ۷۲ | ۸۳ | ۲٫۸ | ۰٫۲۹ | ۴٫۸۲ | ۴۹ | ۵۷ | |
۲٫۱ | ۲۱۰ | ۲٫۴ | ۰٫۳۰ | ۴٫۹۵ | ۶۷ | ۷۷ | ۳٫۰ | ۰٫۳۴ | ۵٫۶۶ | ۴۹ | ۵۶ | |
۲٫۵ | ۲۵۰ | ۲٫۶ | ۰٫۳۳ | ۵٫۴۷ | ۶۳ | ۷۳ | ۳٫۲ | ۰٫۳۸ | ۶٫۳۴ | ۴۸ | ۵۶ | |
۳٫۰ | ۳۰۰ | ۲٫۹ | ۰٫۳۶ | ۶٫۰۵ | ۵۹ | ۶۸ | ۳٫۵ | ۰٫۴۳ | ۷٫۱۰ | ۴۷ | ۵۴ | |
۳۶۰° | ۱٫۰ | ۱۰۰ | ۲٫۰ | ۰٫۳۰ | ۴٫۹۷ | ۷۷ | ۸۹ | ۲٫۶ | ۰٫۳۲ | ۵٫۴۱ | ۴۹ | ۵۶ |
۱٫۵ | ۱۵۰ | ۲٫۲ | ۰٫۳۴ | ۵٫۷۵ | ۷۲ | ۸۳ | ۲٫۸ | ۰٫۳۹ | ۶٫۴۳ | ۴۹ | ۵۷ | |
۲٫۱ | ۲۱۰ | ۲٫۴ | ۰٫۴۰ | ۶٫۶۱ | ۶۷ | ۷۷ | ۳٫۰ | ۰٫۴۵ | ۷٫۵۵ | ۴۹ | ۵۶ | |
۲٫۵ | ۲۵۰ | ۲٫۶ | ۰٫۴۴ | ۷٫۲۹ | ۶۳ | ۷۳ | ۳٫۲ | ۰٫۵۱ | ۸٫۴۵ | ۴۸ | ۵۶ | |
۳٫۰ | ۳۰۰ | ۲٫۹ | ۰٫۴۸ | ۸٫۰۷ | ۵۹ | ۶۸ | ۳٫۵ | ۰٫۵۷ | ۹٫۴۷ | ۴۷ | ۵۴ |
۱۲A, 15A & 17A
Nozzle 12A Green •
|
Nozzle 15A Black •
|
Nozzle 17A Grey •
|
|||||||||||||||
Arc | Pressure | Radius | Flow | Precip mm/hr | Radius | Flow | Precip mm/hr | Radius | Flow | Precip mm/hr | |||||||
bar | kPa | m | m³/hr | l/min | m | m³/hr | l/min | m | m³/hr | l/min | |||||||
۴۵° | ۱٫۰ | ۱۰۰ | ۳٫۲ | ۰٫۰۴ | ۰٫۷۳ | ۳۴ | ۴۰ | ۴٫۰ | ۰٫۰۸ | ۱٫۲۷ | ۳۸ | ۴۳ | ۴٫۶ | ۰٫۱۰ | ۱٫۶۸ | ۳۸ | ۴۳ |
۱٫۵ | ۱۵۰ | ۳٫۴ | ۰٫۰۶ | ۰٫۹۷ | ۴۰ | ۴۶ | ۴٫۳ | ۰٫۰۹ | ۱٫۵۱ | ۳۹ | ۴۵ | ۴٫۹ | ۰٫۱۲ | ۱٫۹۴ | ۳۸ | ۴۴ | |
۲٫۱ | ۲۱۰ | ۳٫۷ | ۰٫۰۷ | ۱٫۲۳ | ۴۴ | ۵۱ | ۴٫۶ | ۰٫۱۱ | ۱٫۷۹ | ۴۰ | ۴۶ | ۵٫۲ | ۰٫۱۳ | ۲٫۲۳ | ۳۹ | ۴۵ | |
۲٫۵ | ۲۵۰ | ۳٫۹ | ۰٫۰۹ | ۱٫۴۴ | ۴۶ | ۵۴ | ۴٫۹ | ۰٫۱۲ | ۲٫۰۰ | ۴۰ | ۴۶ | ۵٫۵ | ۰٫۱۵ | ۲٫۴۶ | ۳۹ | ۴۵ | |
۳٫۰ | ۳۰۰ | ۴٫۱ | ۰٫۱۰ | ۱٫۶۸ | ۴۸ | ۵۶ | ۵٫۲ | ۰٫۱۴ | ۲٫۲۵ | ۴۰ | ۴۶ | ۵٫۸ | ۰٫۱۶ | ۲٫۷۲ | ۳۹ | ۴۵ | |
۹۰° | ۱٫۰ | ۱۰۰ | ۳٫۲ | ۰٫۰۹ | ۱٫۴۶ | ۳۴ | ۴۰ | ۴٫۰ | ۰٫۱۵ | ۲٫۵۳ | ۳۸ | ۴۳ | ۴٫۶ | ۰٫۲۰ | ۳٫۳۶ | ۳۸ | ۴۳ |
۱٫۵ | ۱۵۰ | ۳٫۴ | ۰٫۱۲ | ۱٫۹۳ | ۴۰ | ۴۶ | ۴٫۳ | ۰٫۱۸ | ۳٫۰۳ | ۳۹ | ۴۵ | ۴٫۹ | ۰٫۲۳ | ۳٫۸۸ | ۳۸ | ۴۴ | |
۲٫۱ | ۲۱۰ | ۳٫۷ | ۰٫۱۵ | ۲٫۴۶ | ۴۴ | ۵۱ | ۴٫۶ | ۰٫۲۱ | ۳٫۵۷ | ۴۰ | ۴۶ | ۵٫۲ | ۰٫۲۷ | ۴٫۴۵ | ۳۹ | ۴۵ | |
۲٫۵ | ۲۵۰ | ۳٫۹ | ۰٫۱۷ | ۲٫۸۸ | ۴۶ | ۵۴ | ۴٫۹ | ۰٫۲۴ | ۴٫۰۱ | ۴۰ | ۴۶ | ۵٫۵ | ۰٫۳۰ | ۴٫۹۲ | ۳۹ | ۴۵ | |
۳٫۰ | ۳۰۰ | ۴٫۱ | ۰٫۲۰ | ۳٫۳۶ | ۴۸ | ۵۶ | ۵٫۲ | ۰٫۲۷ | ۴٫۵۰ | ۴۰ | ۴۶ | ۵٫۸ | ۰٫۳۳ | ۵٫۴۴ | ۳۹ | ۴۵ | |
۱۲۰° | ۱٫۰ | ۱۰۰ | ۳٫۲ | ۰٫۱۲ | ۱٫۹۴ | ۳۴ | ۴۰ | ۴٫۰ | ۰٫۲۰ | ۳٫۳۸ | ۳۸ | ۴۳ | ۴٫۶ | ۰٫۲۷ | ۴٫۴۸ | ۳۸ | ۴۳ |
۱٫۵ | ۱۵۰ | ۳٫۴ | ۰٫۱۵ | ۲٫۵۸ | ۴۰ | ۴۶ | ۴٫۳ | ۰٫۲۴ | ۴٫۰۳ | ۳۹ | ۴۵ | ۴٫۹ | ۰٫۳۱ | ۵٫۱۷ | ۳۸ | ۴۴ | |
۲٫۱ | ۲۱۰ | ۳٫۷ | ۰٫۲۰ | ۳٫۲۸ | ۴۴ | ۵۱ | ۴٫۶ | ۰٫۲۹ | ۴٫۷۶ | ۴۰ | ۴۶ | ۵٫۲ | ۰٫۳۶ | ۵٫۹۴ | ۳۹ | ۴۵ | |
۲٫۵ | ۲۵۰ | ۳٫۹ | ۰٫۲۳ | ۳٫۸۴ | ۴۶ | ۵۴ | ۴٫۹ | ۰٫۳۲ | ۵٫۳۴ | ۴۰ | ۴۶ | ۵٫۵ | ۰٫۳۹ | ۶٫۵۶ | ۳۹ | ۴۵ | |
۳٫۰ | ۳۰۰ | ۴٫۱ | ۰٫۲۷ | ۴٫۴۸ | ۴۸ | ۵۶ | ۵٫۲ | ۰٫۳۶ | ۶٫۰۰ | ۴۰ | ۴۶ | ۵٫۸ | ۰٫۴۳ | ۷٫۲۵ | ۳۹ | ۴۵ | |
۱۸۰° | ۱٫۰ | ۱۰۰ | ۳٫۲ | ۰٫۱۷ | ۲٫۹۱ | ۳۴ | ۴۰ | ۴٫۰ | ۰٫۳۰ | ۵٫۰۷ | ۳۸ | ۴۳ | ۴٫۶ | ۰٫۴۰ | ۶٫۷۱ | ۳۸ | ۴۳ |
۱٫۵ | ۱۵۰ | ۳٫۴ | ۰٫۲۳ | ۳٫۸۶ | ۴۰ | ۴۶ | ۴٫۳ | ۰٫۳۶ | ۶٫۰۵ | ۳۹ | ۴۵ | ۴٫۹ | ۰٫۴۷ | ۷٫۷۵ | ۳۸ | ۴۴ | |
۲٫۱ | ۲۱۰ | ۳٫۷ | ۰٫۳۰ | ۴٫۹۲ | ۴۴ | ۵۱ | ۴٫۶ | ۰٫۴۳ | ۷٫۱۴ | ۴۰ | ۴۶ | ۵٫۲ | ۰٫۵۳ | ۸٫۹۱ | ۳۹ | ۴۵ | |
۲٫۵ | ۲۵۰ | ۳٫۹ | ۰٫۳۵ | ۵٫۷۶ | ۴۶ | ۵۴ | ۴٫۹ | ۰٫۴۸ | ۸٫۰۲ | ۴۰ | ۴۶ | ۵٫۵ | ۰٫۵۹ | ۹٫۸۳ | ۳۹ | ۴۵ | |
۳٫۰ | ۳۰۰ | ۴٫۱ | ۰٫۴۰ | ۶٫۷۱ | ۴۸ | ۵۶ | ۵٫۲ | ۰٫۵۴ | ۹٫۰۰ | ۴۰ | ۴۶ | ۵٫۸ | ۰٫۶۵ | ۱۰٫۸۷ | ۳۹ | ۴۵ | |
۲۴۰° | ۱٫۰ | ۱۰۰ | ۳٫۲ | ۰٫۲۳ | ۳٫۸۸ | ۳۴ | ۴۰ | ۴٫۰ | ۰٫۴۱ | ۶٫۷۶ | ۳۸ | ۴۳ | ۴٫۶ | ۰٫۵۴ | ۸٫۹۵ | ۳۸ | ۴۳ |
۱٫۵ | ۱۵۰ | ۳٫۴ | ۰٫۳۱ | ۵٫۱۵ | ۴۰ | ۴۶ | ۴٫۳ | ۰٫۴۸ | ۸٫۰۷ | ۳۹ | ۴۵ | ۴٫۹ | ۰٫۶۲ | ۱۰٫۳۴ | ۳۸ | ۴۴ | |
۲٫۱ | ۲۱۰ | ۳٫۷ | ۰٫۳۹ | ۶٫۵۶ | ۴۴ | ۵۱ | ۴٫۶ | ۰٫۵۷ | ۹٫۵۲ | ۴۰ | ۴۶ | ۵٫۲ | ۰٫۷۱ | ۱۱٫۸۸ | ۳۹ | ۴۵ | |
۲٫۵ | ۲۵۰ | ۳٫۹ | ۰٫۴۶ | ۷٫۶۸ | ۴۶ | ۵۴ | ۴٫۹ | ۰٫۶۴ | ۱۰٫۶۹ | ۴۰ | ۴۶ | ۵٫۵ | ۰٫۷۹ | ۱۳٫۱۱ | ۳۹ | ۴۵ | |
۳٫۰ | ۳۰۰ | ۴٫۱ | ۰٫۵۴ | ۸٫۹۵ | ۴۸ | ۵۶ | ۵٫۲ | ۰٫۷۲ | ۱۲٫۰۰ | ۴۰ | ۴۶ | ۵٫۸ | ۰٫۸۷ | ۱۴٫۵۰ | ۳۹ | ۴۵ | |
۲۷۰° | ۱٫۰ | ۱۰۰ | ۳٫۲ | ۰٫۲۶ | ۴٫۳۷ | ۳۴ | ۴۰ | ۴٫۰ | ۰٫۴۶ | ۷٫۶۰ | ۳۸ | ۴۳ | ۴٫۶ | ۰٫۶۰ | ۱۰٫۰۷ | ۳۸ | ۴۳ |
۱٫۵ | ۱۵۰ | ۳٫۴ | ۰٫۳۵ | ۵٫۸۰ | ۴۰ | ۴۶ | ۴٫۳ | ۰٫۵۴ | ۹٫۰۸ | ۳۹ | ۴۵ | ۴٫۹ | ۰٫۷۰ | ۱۱٫۶۳ | ۳۸ | ۴۴ | |
۲٫۱ | ۲۱۰ | ۳٫۷ | ۰٫۴۴ | ۷٫۳۸ | ۴۴ | ۵۱ | ۴٫۶ | ۰٫۶۴ | ۱۰٫۷۱ | ۴۰ | ۴۶ | ۵٫۲ | ۰٫۸۰ | ۱۳٫۳۶ | ۳۹ | ۴۵ | |
۲٫۵ | ۲۵۰ | ۳٫۹ | ۰٫۵۲ | ۸٫۶۵ | ۴۶ | ۵۴ | ۴٫۹ | ۰٫۷۲ | ۱۲٫۰۳ | ۴۰ | ۴۶ | ۵٫۵ | ۰٫۸۹ | ۱۴٫۷۵ | ۳۹ | ۴۵ | |
۳٫۰ | ۳۰۰ | ۴٫۱ | ۰٫۶۰ | ۱۰٫۰۷ | ۴۸ | ۵۶ | ۵٫۲ | ۰٫۸۱ | ۱۳٫۵۰ | ۴۰ | ۴۶ | ۵٫۸ | ۰٫۹۸ | ۱۶٫۳۱ | ۳۹ | ۴۵ | |
۳۶۰° | ۱٫۰ | ۱۰۰ | ۳٫۲ | ۰٫۳۵ | ۵٫۸۳ | ۳۴ | ۴۰ | ۴٫۰ | ۰٫۶۱ | ۱۰٫۱۳ | ۳۸ | ۴۳ | ۴٫۶ | ۰٫۸۱ | ۱۳٫۴۳ | ۳۸ | ۴۳ |
۱٫۵ | ۱۵۰ | ۳٫۴ | ۰٫۴۶ | ۷٫۷۳ | ۴۰ | ۴۶ | ۴٫۳ | ۰٫۷۳ | ۱۲٫۱۰ | ۳۹ | ۴۵ | ۴٫۹ | ۰٫۹۳ | ۱۵٫۵۱ | ۳۸ | ۴۴ | |
۲٫۱ | ۲۱۰ | ۳٫۷ | ۰٫۵۹ | ۹٫۸۴ | ۴۴ | ۵۱ | ۴٫۶ | ۰٫۸۶ | ۱۴٫۲۸ | ۴۰ | ۴۶ | ۵٫۲ | ۱٫۰۷ | ۱۷٫۸۲ | ۳۹ | ۴۵ | |
۲٫۵ | ۲۵۰ | ۳٫۹ | ۰٫۶۹ | ۱۱٫۵۳ | ۴۶ | ۵۴ | ۴٫۹ | ۰٫۹۶ | ۱۶٫۰۳ | ۴۰ | ۴۶ | ۵٫۵ | ۱٫۱۸ | ۱۹٫۶۷ | ۳۹ | ۴۵ | |
۳٫۰ | ۳۰۰ | ۴٫۱ | ۰٫۸۱ | ۱۳٫۴۳ | ۴۸ | ۵۶ | ۵٫۲ | ۱٫۰۸ | ۱۸٫۰۰ | ۴۰ | ۴۶ | ۵٫۸ | ۱٫۳۰ | ۲۱٫۷۵ | ۳۹ | ۴۵ |
Bold = Recommended pressure
Note: The Pro-Spray PRS30’s built-in pressure regulator controls output to a maximum of 2.1 bar; 210 kPa. Adjusting the radius reduction screw may be required to achieve catalogue radius and flow.