PRO-SPRAY FIXED ARC NOZZLES PERFORMANCE DATA
Nozzle 5 Blue •
- Radius: 1.5 m
- Fixed ¼, ½, Full
- Trajectory 0°
Arc | Position | Pressure | Radius | Flow | Precip mm/hr | |||
bar | kPa | m | m³/hr | l/min | ||||
۹۰° | Q | ۱٫۰ | ۱۰۰ | ۱٫۱ | ۰٫۰۲ | ۰٫۳۰ | ۶۰ | ۶۹ |
۱٫۵ | ۱۵۰ | ۱٫۳ | ۰٫۰۲ | ۰٫۳۸ | ۵۴ | ۶۲ | ||
۲٫۰ | ۲۰۰ | ۱٫۵ | ۰٫۰۳ | ۰٫۴۵ | ۴۸ | ۵۵ | ||
۲٫۱ | ۲۱۰ | ۱٫۵ | ۰٫۰۳ | ۰٫۴۶ | ۴۹ | ۵۷ | ||
۲٫۵ | ۲۵۰ | ۱٫۷ | ۰٫۰۳ | ۰٫۵۱ | ۴۲ | ۴۹ | ||
۱۲۰° | T | ۱٫۰ | ۱۰۰ | |||||
۱٫۵ | ۱۵۰ | |||||||
۲٫۰ | ۲۰۰ | Use Hunter 4A Nozzle | ||||||
۲٫۱ | ۲۱۰ | |||||||
۲٫۵ | ۲۵۰ | |||||||
۱۸۰° | H | ۱٫۰ | ۱۰۰ | ۱٫۱ | ۰٫۴۰ | ۰٫۶۰ | ۶۰ | ۶۹ |
۱٫۵ | ۱۵۰ | ۱٫۳ | ۰٫۰۵ | ۰٫۷۶ | ۵۴ | ۶۲ | ||
۲٫۰ | ۲۰۰ | ۱٫۵ | ۰٫۰۵ | ۰٫۹۰ | ۴۸ | ۵۳ | ||
۲٫۱ | ۲۱۰ | ۱٫۵ | ۰٫۰۶ | ۰٫۹۲ | ۴۹ | ۵۷ | ||
۲٫۵ | ۲۵۰ | ۱٫۷ | ۰٫۰۶ | ۱٫۰۲ | ۴۲ | ۴۹ | ||
۲۴۰° | TT | ۱٫۰ | ۱۰۰ | |||||
۱٫۵ | ۱۵۰ | |||||||
۲٫۰ | ۲۰۰ | Use Hunter 4A Nozzle | ||||||
۲٫۱ | ۲۱۰ | |||||||
۲٫۵ | ۲۵۰ | |||||||
۲۷۰° | TQ | ۱٫۰ | ۱۰۰ | |||||
۱٫۵ | ۱۵۰ | |||||||
۲٫۰ | ۲۰۰ | Use Hunter 4A Nozzle | ||||||
۲٫۱ | ۲۱۰ | |||||||
۲٫۵ | ۲۵۰ | |||||||
۳۶۰° | F | ۱٫۰ | ۱۰۰ | ۱٫۱ | ۰٫۰۷ | ۱٫۲ | ۶۰ | ۶۹ |
۱٫۵ | ۱۵۰ | ۱٫۳ | ۰٫۰۹ | ۱٫۵۲ | ۵۴ | ۶۲ | ||
۲٫۰ | ۲۰۰ | ۱٫۵ | ۰٫۱۱ | ۱٫۷۹ | ۴۸ | ۵۵ | ||
۲٫۱ | ۲۱۰ | ۱٫۵ | ۰٫۱۱ | ۱٫۸۵ | ۴۹ | ۵۷ | ||
۲٫۵ | ۲۵۰ | ۱٫۷ | ۰٫۱۲ | ۲٫۰۴ | ۴۲ | ۴۹ |
Nozzle 8 Brown •
- Radius: 2.4 m
- Fixed ¼, ⅓, ½, Full
- Trajectory 0°
Arc | Position | Pressure | Radius | Flow | Precip mm/hr | |||
bar | kPa | m | m³/hr | l/min | ||||
۹۰° | Q | ۱٫۰ | ۱۰۰ | ۱٫۷ | ۰٫۰۴ | ۰٫۶۲ | ۵۱ | ۵۹ |
۱٫۵ | ۱۵۰ | ۲٫۱ | ۰٫۰۵ | ۰٫۸۴ | ۴۶ | ۵۳ | ||
۲٫۰ | ۲۰۰ | ۲٫۴ | ۰٫۰۶ | ۱٫۰۰ | ۴۲ | ۴۸ | ||
۲٫۱ | ۲۱۰ | ۲٫۴ | ۰٫۰۶ | ۱٫۰۳ | ۴۳ | ۴۹ | ||
۲٫۵ | ۲۵۰ | ۲٫۷ | ۰٫۰۷ | ۱٫۱۳ | ۳۷ | ۴۳ | ||
۱۲۰° | T | ۱٫۰ | ۱۰۰ | ۱٫۷ | ۰٫۰۵ | ۰٫۸۳ | ۵۱ | ۵۹ |
۱٫۵ | ۱۵۰ | ۲٫۱ | ۰٫۰۷ | ۱٫۱۲ | ۴۶ | ۵۳ | ||
۲٫۰ | ۲۰۰ | ۲٫۴ | ۰٫۰۸ | ۱٫۳۳ | ۴۲ | ۴۸ | ||
۲٫۱ | ۲۱۰ | ۲٫۴ | ۰٫۰۸ | ۱٫۳۷ | ۴۳ | ۴۹ | ||
۲٫۵ | ۲۵۰ | ۲٫۷ | ۰٫۰۹ | ۱٫۵۱ | ۳۷ | ۳۳ | ||
۱۸۰° | H | ۱٫۰ | ۱۰۰ | ۱٫۷ | ۰٫۰۸ | ۱٫۳۳ | ۵۵ | ۶۴ |
۱٫۵ | ۱۵۰ | ۲٫۱ | ۰٫۱۰ | ۱٫۶۹ | ۴۶ | ۵۳ | ||
۲٫۰ | ۲۰۰ | ۲٫۴ | ۰٫۱۲ | ۱٫۹۹ | ۴۲ | ۴۸ | ||
۲٫۱ | ۲۱۰ | ۲٫۴ | ۰٫۱۲ | ۲٫۰۵ | ۴۳ | ۴۹ | ||
۲٫۵ | ۲۵۰ | ۲٫۷ | ۰٫۱۴ | ۲٫۲۷ | ۳۷ | ۴۳ | ||
۲۴۰° | TT | ۱٫۰ | ۱۰۰ | |||||
۱٫۵ | ۱۵۰ | |||||||
۲٫۰ | ۲۰۰ | Use Hunter 8A Nozzle | ||||||
۲٫۱ | ۲۱۰ | |||||||
۲٫۵ | ۲۵۰ | |||||||
۲۷۰° | TQ | ۱٫۰ | ۱۰۰ | |||||
۱٫۵ | ۱۵۰ | |||||||
۲٫۰ | ۲۰۰ | Use Hunter 8A Nozzle | ||||||
۲٫۱ | ۲۱۰ | |||||||
۲٫۵ | ۲۵۰ | |||||||
۳۶۰° | F | ۱٫۰ | ۱۰۰ | ۱٫۷ | ۰٫۱۶ | ۲٫۶۷ | ۵۵ | ۶۴ |
۱٫۵ | ۱۵۰ | ۲٫۱ | ۰٫۲۰ | ۳٫۳۷ | ۴۶ | ۵۳ | ||
۲٫۰ | ۲۰۰ | ۲٫۴ | ۰٫۲۴ | ۳٫۹۹ | ۴۲ | ۴۸ | ||
۲٫۱ | ۲۱۰ | ۲٫۴ | ۰٫۲۵ | ۴٫۱۰ | ۴۳ | ۴۹ | ||
۲٫۵ | ۲۵۰ | ۲٫۷ | ۰٫۲۷ | ۴٫۵۴ | ۳۷ | ۴۳ |
Nozzle 10 Red •
- Radius: 3.0 m
- Fixed ¼, ⅓, ½, Full
- Trajectory 15°
Arc | Position | Pressure | Radius | Flow | Precip mm/hr | |||
bar | kPa | m | m³/hr | l/min | ||||
۹۰° | Q | ۱٫۰ | ۱۰۰ | ۲٫۴ | ۰٫۰۷ | ۱٫۰۸ | ۴۵ | ۵۲ |
۱٫۵ | ۱۵۰ | ۲٫۷ | ۰٫۰۸ | ۱٫۳۳ | ۴۴ | ۵۰ | ||
۲٫۰ | ۲۰۰ | ۳٫۰ | ۰٫۰۹ | ۱٫۵۳ | ۴۱ | ۴۷ | ||
۲٫۱ | ۲۱۰ | ۳٫۰ | ۰٫۰۹ | ۱٫۵۷ | ۴۲ | ۴۸ | ||
۲٫۵ | ۲۵۰ | ۳٫۳ | ۰٫۱۰ | ۱٫۷۱ | ۳۸ | ۴۴ | ||
۱۲۰° | T | ۱٫۰ | ۱۰۰ | ۲٫۴ | ۰٫۰۹ | ۱٫۴۴ | ۴۵ | ۵۲ |
۱٫۵ | ۱۵۰ | ۲٫۷ | ۰٫۱۱ | ۱٫۷۷ | ۴۴ | ۵۰ | ||
۲٫۰ | ۲۰۰ | ۳٫۰ | ۰٫۱۲ | ۲٫۰۴ | ۴۱ | ۴۷ | ||
۲٫۱ | ۲۱۰ | ۳٫۰ | ۰٫۱۳ | ۲٫۰۹ | ۴۲ | ۴۸ | ||
۲٫۵ | ۲۵۰ | ۳٫۳ | ۰٫۲۱ | ۳٫۴۳ | ۳۸ | ۴۴ | ||
۱۸۰° | H | ۱٫۰ | ۱۰۰ | ۲٫۴ | ۰٫۱۳ | ۲٫۱۷ | ۴۵ | ۵۲ |
۱٫۵ | ۱۵۰ | ۲٫۷ | ۰٫۱۶ | ۲٫۶۵ | ۴۴ | ۵۰ | ||
۲٫۰ | ۲۰۰ | ۳٫۰ | ۰٫۱۸ | ۳٫۰۶ | ۴۱ | ۴۷ | ||
۲٫۱ | ۲۱۰ | ۳٫۰ | ۰٫۱۹ | ۳٫۱۴ | ۴۲ | ۴۸ | ||
۲٫۵ | ۲۵۰ | ۳٫۳ | ۰٫۲۱ | ۳٫۴۳ | ۳۸ | ۴۴ | ||
۲۴۰° | TT | ۱٫۰ | ۱۰۰ | |||||
۱٫۵ | ۱۵۰ | |||||||
۲٫۰ | ۲۰۰ | Use Hunter 10A Nozzle | ||||||
۲٫۱ | ۲۱۰ | |||||||
۲٫۵ | ۲۵۰ | |||||||
۲۷۰° | TQ | ۱٫۰ | ۱۰۰ | |||||
۱٫۵ | ۱۵۰ | |||||||
۲٫۰ | ۲۰۰ | Use Hunter 10A Nozzle | ||||||
۲٫۱ | ۲۱۰ | |||||||
۲٫۵ | ۲۵۰ | |||||||
۳۶۰° | F | ۱٫۰ | ۱۰۰ | ۲٫۴ | ۰٫۲۶ | ۴٫۳۳ | ۴۵ | ۵۲ |
۱٫۵ | ۱۵۰ | ۲٫۷ | ۰٫۳۲ | ۵٫۳۱ | ۴۴ | ۵۰ | ||
۲٫۰ | ۲۰۰ | ۳٫۰ | ۰٫۳۷ | ۶٫۱۳ | ۴۱ | ۴۷ | ||
۲٫۱ | ۲۱۰ | ۳٫۰ | ۰٫۳۸ | ۶٫۲۸ | ۴۲ | ۴۸ | ||
۲٫۵ | ۲۵۰ | ۳٫۳ | ۰٫۴۱ | ۶٫۸۵ | ۳۸ | ۴۴ |
Nozzle 12 Green •
- Radius: 3.7 m
- Fixed ¼, ⅓, ½, ⅔, ¾, Full
- Trajectory 28°
Arc | Position | Pressure | Radius | Flow | Precip mm/hr | |||
bar | kPa | m | m³/hr | l/min | ||||
۹۰° | Q | ۱٫۰ | ۱۰۰ | ۳٫۰ | ۰٫۱۰ | ۱٫۵۸ | ۴۲ | ۴۹ |
۱٫۵ | ۱۵۰ | ۳٫۴ | ۰٫۱۲ | ۲٫۰۰ | ۴۲ | ۴۸ | ||
۲٫۰ | ۲۰۰ | ۳٫۷ | ۰٫۱۴ | ۲٫۳۷ | ۴۱ | ۴۸ | ||
۲٫۱ | ۲۱۰ | ۳٫۷ | ۰٫۱۵ | ۲٫۴۳ | ۴۳ | ۴۹ | ||
۲٫۵ | ۲۵۰ | ۴٫۰ | ۰٫۱۶ | ۲٫۶۹ | ۴۰ | ۴۷ | ||
۱۲۰° | T | ۱٫۰ | ۱۰۰ | ۳٫۰ | ۰٫۱۳ | ۲٫۱۱ | ۴۲ | ۴۹ |
۱٫۵ | ۱۵۰ | ۳٫۴ | ۰٫۱۶ | ۲٫۶۷ | ۴۲ | ۴۸ | ||
۲٫۰ | ۲۰۰ | ۳٫۷ | ۰٫۱۹ | ۳٫۱۶ | ۴۱ | ۴۸ | ||
۲٫۱ | ۲۱۰ | ۳٫۷ | ۰٫۱۹ | ۳٫۲۵ | ۴۳ | ۴۹ | ||
۲٫۵ | ۲۵۰ | ۴٫۰ | ۰٫۲۲ | ۳٫۵۹ | ۴۰ | ۴۷ | ||
۱۸۰° | H | ۱٫۰ | ۱۰۰ | ۳٫۰ | ۰٫۱۹ | ۳٫۱۷ | ۴۲ | ۴۹ |
۱٫۵ | ۱۵۰ | ۳٫۴ | ۰٫۲۴ | ۴٫۰۱ | ۴۲ | ۴۸ | ||
۲٫۰ | ۲۰۰ | ۳٫۷ | ۰٫۲۸ | ۴٫۷۳ | ۴۱ | ۴۸ | ||
۲٫۱ | ۲۱۰ | ۳٫۷ | ۰٫۲۹ | ۴٫۸۷ | ۴۳ | ۴۹ | ||
۲٫۵ | ۲۵۰ | ۴٫۰ | ۰٫۳۲ | ۵٫۳۹ | ۴۰ | ۴۷ | ||
۲۴۰° | TT | ۱٫۰ | ۱۰۰ | ۳٫۰ | ۰٫۲۵ | ۴٫۲۲ | ۴۲ | ۴۹ |
۱٫۵ | ۱۵۰ | ۳٫۴ | ۰٫۳۲ | ۵٫۳۴ | ۴۲ | ۴۸ | ||
۲٫۰ | ۲۰۰ | ۳٫۷ | ۰٫۳۸ | ۶٫۳۱ | ۴۲ | ۴۸ | ||
۲٫۱ | ۲۱۰ | ۳٫۷ | ۰٫۳۹ | ۶٫۴۹ | ۴۳ | ۴۹ | ||
۲٫۵ | ۲۵۰ | ۴٫۰ | ۰٫۴۳ | ۷٫۱۸ | ۴۰ | ۴۷ | ||
۲۷۰° | TQ | ۱٫۰ | ۱۰۰ | ۳٫۰ | ۰٫۲۹ | ۴٫۷۵ | ۴۲ | ۴۹ |
۱٫۵ | ۱۵۰ | ۳٫۴ | ۰٫۳۶ | ۶٫۰۱ | ۴۲ | ۴۸ | ||
۲٫۰ | ۲۰۰ | ۳٫۷ | ۰٫۴۳ | ۷٫۱ | ۴۱ | ۴۸ | ||
۲٫۱ | ۲۱۰ | ۳٫۷ | ۰٫۴۴ | ۷٫۳ | ۴۳ | ۴۹ | ||
۲٫۵ | ۲۵۰ | ۴٫۰ | ۰٫۴۸ | ۸٫۰۸ | ۴۰ | ۴۷ | ||
۳۶۰° | F | ۱٫۰ | ۱۰۰ | ۳٫۰ | ۰٫۳۸ | ۶٫۳۳ | ۴۲ | ۴۹ |
۱٫۵ | ۱۵۰ | ۳٫۴ | ۰٫۴۸ | ۸٫۰۱ | ۴۲ | ۴۸ | ||
۲٫۰ | ۲۰۰ | ۳٫۷ | ۰٫۵۷ | ۹٫۴۷ | ۴۱ | ۴۸ | ||
۲٫۱ | ۲۱۰ | ۳٫۷ | ۰٫۵۸ | ۹٫۷۴ | ۴۳ | ۴۹ | ||
۲٫۵ | ۲۵۰ | ۴٫۰ | ۰٫۶۵ | ۱۰٫۷۸ | ۴۰ | ۴۷ |
Nozzle 15 Black •
- Radius: 4.6 m
- Fixed ¼, ⅓, ½, ⅔, ¾, Full
- Trajectory 28°
Arc | Position | Pressure | Radius | Flow | Precip mm/hr | |||
bar | kPa | m | m³/hr | l/min | ||||
۹۰° | Q | ۱٫۰ | ۱۰۰ | ۳٫۹ | ۰٫۱۵ | ۲٫۵۰ | ۳۹ | ۴۶ |
۱٫۵ | ۱۵۰ | ۴٫۲ | ۰٫۱۸ | ۳٫۰۶ | ۴۲ | ۴۸ | ||
۲٫۰ | ۲۰۰ | ۴٫۶ | ۰٫۲۱ | ۳٫۵۴ | ۴۰ | ۴۶ | ||
۲٫۱ | ۲۱۰ | ۴٫۶ | ۰٫۲۲ | ۳٫۶۲ | ۴۱ | ۴۷ | ||
۲٫۵ | ۲۵۰ | ۴٫۹ | ۰٫۲۴ | ۳٫۹۵ | ۴۰ | ۴۶ | ||
۱۲۰° | T | ۱٫۰ | ۱۰۰ | ۳٫۹ | ۰٫۲۰ | ۳٫۳۳ | ۳۹ | ۴۶ |
۱٫۵ | ۱۵۰ | ۴٫۲ | ۰٫۲۴ | ۴٫۰۸ | ۴۲ | ۴۸ | ||
۲٫۰ | ۲۰۰ | ۴٫۶ | ۰٫۲۸ | ۴٫۷۱ | ۴۰ | ۴۶ | ||
۲٫۱ | ۲۱۰ | ۴٫۶ | ۰٫۲۹ | ۴٫۸۳ | ۴۱ | ۴۷ | ||
۲٫۵ | ۲۵۰ | ۴٫۹ | ۰٫۳۲ | ۵٫۲۷ | ۴۰ | ۴۶ | ||
۱۸۰° | H | ۱٫۰ | ۱۰۰ | ۳٫۹ | ۰٫۳۰ | ۵٫۰۰ | ۳۹ | ۴۶ |
۱٫۵ | ۱۵۰ | ۴٫۲ | ۰٫۳۷ | ۶٫۱۲ | ۴۲ | ۴۸ | ||
۲٫۰ | ۲۰۰ | ۴٫۶ | ۰٫۴۲ | ۷٫۰۷ | ۴۰ | ۴۶ | ||
۲٫۱ | ۲۱۰ | ۴٫۶ | ۰٫۴۳ | ۷٫۲۵ | ۴۱ | ۴۷ | ||
۲٫۵ | ۲۵۰ | ۴٫۹ | ۰٫۴۷ | ۷٫۹۱ | ۴۰ | ۴۶ | ||
۲۴۰° | TT | ۱٫۰ | ۱۰۰ | ۳٫۹ | ۰٫۴۰ | ۶٫۶۷ | ۳۹ | ۴۶ |
۱٫۵ | ۱۵۰ | ۴٫۲ | ۰٫۴۹ | ۸٫۱۶ | ۴۲ | ۴۸ | ||
۲٫۰ | ۲۰۰ | ۴٫۶ | ۰٫۵۷ | ۹٫۴۳ | ۴۰ | ۴۶ | ||
۲٫۱ | ۲۱۰ | ۴٫۶ | ۰٫۵۸ | ۹٫۶۶ | ۴۱ | ۴۷ | ||
۲٫۵ | ۲۵۰ | ۴٫۹ | ۰٫۶۳ | ۱۰٫۵۴ | ۴۰ | ۴۶ | ||
۲۷۰° | TQ | ۱٫۰ | ۱۰۰ | ۳٫۹ | ۰٫۴۵ | ۷٫۵۰ | ۳۹ | ۴۶ |
۱٫۵ | ۱۵۰ | ۴٫۲ | ۰٫۵۵ | ۹٫۱۹ | ۴۲ | ۴۸ | ||
۲٫۰ | ۲۰۰ | ۴٫۶ | ۰٫۶۴ | ۱۰٫۶۱ | ۴۰ | ۴۶ | ||
۲٫۱ | ۲۱۰ | ۴٫۶ | ۰٫۶۵ | ۱۰٫۸۷ | ۴۱ | ۴۷ | ||
۲٫۵ | ۲۵۰ | ۴٫۹ | ۰٫۷۱ | ۱۱٫۸۶ | ۴۰ | ۴۶ | ||
۳۶۰° | F | ۱٫۰ | ۱۰۰ | ۳٫۹ | ۰٫۶۰ | ۱۰٫۰۰ | ۳۹ | ۴۶ |
۱٫۵ | ۱۵۰ | ۴٫۲ | ۰٫۷۳ | ۱۲٫۲۵ | ۴۲ | ۴۸ | ||
۲٫۰ | ۲۰۰ | ۴٫۶ | ۰٫۸۵ | ۱۴٫۱۴ | ۴۰ | ۴۶ | ||
۲٫۱ | ۲۱۰ | ۴٫۶ | ۰٫۸۷ | ۱۴٫۴۹ | ۴۱ | ۴۷ | ||
۲٫۵ | ۲۵۰ | ۴٫۹ | ۰٫۹۵ | ۱۵٫۸۱ | ۴۰ | ۴۶ |
Nozzle 17 Grey •
- Radius: 5.2 m
- Fixed ¼, ½
- Trajectory 28°
Arc | Position | Pressure | Radius | Flow | Precip mm/hr | |||
bar | kPa | m | m³/hr | l/min | ||||
۹۰° | Q | ۱٫۰ | ۱۰۰ | ۴٫۷ | ۰٫۱۹ | ۳٫۱۷ | ۳۴ | ۴۰ |
۱٫۵ | ۱۵۰ | ۴٫۹ | ۰٫۲۳ | ۳٫۸۸ | ۳۹ | ۴۵ | ||
۲٫۰ | ۲۰۰ | ۵٫۲ | ۰٫۲۷ | ۴٫۴۸ | ۴۰ | ۴۶ | ||
۲٫۱ | ۲۱۰ | ۵٫۲ | ۰٫۲۸ | ۴٫۵۹ | ۴۱ | ۴۷ | ||
۲٫۵ | ۲۵۰ | ۵٫۵ | ۰٫۳۰ | ۵٫۰۱ | ۴۰ | ۴۶ | ||
۱۲۰° | T | ۱٫۰ | ۱۰۰ | |||||
۱٫۵ | ۱۵۰ | |||||||
۲٫۰ | ۲۰۰ | Use Hunter 17A Nozzle | ||||||
۲٫۱ | ۲۱۰ | |||||||
۲٫۵ | ۲۵۰ | |||||||
۱۸۰° | H | ۱٫۰ | ۱۰۰ | ۴٫۷ | ۰٫۳۸ | ۶٫۳۳ | ۳۴ | ۴۰ |
۱٫۵ | ۱۵۰ | ۴٫۹ | ۰٫۴۷ | ۷٫۷۶ | ۳۹ | ۴۵ | ||
۲٫۰ | ۲۰۰ | ۵٫۲ | ۰٫۵۴ | ۸٫۹۶ | ۴۰ | ۴۶ | ||
۲٫۱ | ۲۱۰ | ۵٫۲ | ۰٫۵۵ | ۹٫۱۸ | ۴۱ | ۴۷ | ||
۲٫۵ | ۲۵۰ | ۵٫۵ | ۰٫۶۰ | ۱۰٫۰۱ | ۴۰ | ۴۶ | ||
۲۴۰° | TT | ۱٫۰ | ۱۰۰ | |||||
۱٫۵ | ۱۵۰ | |||||||
۲٫۰ | ۲۰۰ | Use Hunter 17A Nozzle | ||||||
۲٫۱ | ۲۱۰ | |||||||
۲٫۵ | ۲۵۰ | |||||||
۲۷۰° | TQ | ۱٫۰ | ۱۰۰ | |||||
۱٫۵ | ۱۵۰ | |||||||
۲٫۰ | ۲۰۰ | Use Hunter 17A Nozzle | ||||||
۲٫۱ | ۲۱۰ | |||||||
۲٫۵ | ۲۵۰ | |||||||
۳۶۰° | F | ۱٫۰ | ۱۰۰ | |||||
۱٫۵ | ۱۵۰ | |||||||
۲٫۰ | ۲۰۰ | Use Hunter 17A Nozzle | ||||||
۲٫۱ | ۲۱۰ | |||||||
۲٫۵ | ۲۵۰ |
Bold = Recommended pressure