MP ROTATOR PERFORMANCE DATA – Metric*
MP800SR
- Radius:1.8 to 3.5 m
- Adjustable Arc
- Orange and Gray: 90° to 210°
- Lime Green and Gray: 360°
Max Radius | Min Radius | ||||||||||||
Arc | Pressure | Radius | Flow | Precip mm/hr | Radius | Flow | |||||||
bar | kPa | m | m3/hr | l/min | m | m3/hr | l/min | ||||||
۹۰° | ۲٫۱ | ۲۰۰ | ۲٫۶ | ۰٫۰۴ | ۰٫۶۱ | ۲۲ | ۲۵ | ۱٫۸ | ۰٫۰۳ | ۰٫۴۹ | |||
۲٫۵ | ۲۵۰ | ۲٫۹ | ۰٫۰۴ | ۰٫۷۲ | ۲۱ | ۲۴ | ۲٫۱ | ۰٫۰۳ | ۰٫۵۵ | ||||
۲٫۸ | ۲۸۰ | ۳٫۱ | ۰٫۰۵ | ۰٫۸۷ | ۲۱ | ۲۴ | ۲٫۴ | ۰٫۰۴ | ۰٫۶۱ | ||||
۳٫۰ | ۳۰۰ | ۳٫۴ | ۰٫۰۶ | ۰٫۹۵ | ۲۰ | ۲۳ | ۲٫۴ | ۰٫۰۴ | ۰٫۶۸ | ||||
۳٫۵ | ۳۵۰ | ۳٫۵ | ۰٫۰۶ | ۱٫۰۲ | ۲۰ | ۲۳ | ۲٫۷ | ۰٫۰۴ | ۰٫۷۲ | ||||
۳٫۸ | ۳۸۰ | ۳٫۵ | ۰٫۰۶ | ۱٫۰۶ | ۲۰ | ۲۳ | ۳٫۰ | ۰٫۰۵ | ۰٫۷۶ | ||||
۱۸۰° | ۲٫۱ | ۲۰۰ | ۲٫۶ | ۰٫۰۷ | ۱٫۲۱ | ۲۲ | ۲۵ | ۱٫۸ | ۰٫۰۶ | ۰٫۹۸ | |||
۲٫۵ | ۲۵۰ | ۲٫۸ | ۰٫۰۸ | ۱٫۴۰ | ۲۱ | ۲۴ | ۲٫۱ | ۰٫۰۷ | ۱٫۱۰ | ||||
۲٫۸ | ۲۸۰ | ۳٫۰ | ۰٫۱۰ | ۱٫۵۹ | ۲۱ | ۲۴ | ۲٫۴ | ۰٫۰۷ | ۱٫۲۱ | ||||
۳٫۰ | ۳۰۰ | ۳٫۳ | ۰٫۱۰ | ۱٫۷۴ | ۱۹ | ۲۲ | ۲٫۴ | ۰٫۰۸ | ۱٫۳۶ | ||||
۳٫۵ | ۳۵۰ | ۳٫۴ | ۰٫۱۱ | ۱٫۸۲ | ۱۹ | ۲۲ | ۲٫۷ | ۰٫۰۹ | ۱٫۴۴ | ||||
۳٫۸ | ۳۸۰ | ۳٫۵ | ۰٫۱۱ | ۱٫۸۹ | ۱۸ | ۲۱ | ۳٫۰ | ۰٫۰۹ | ۱٫۵۱ | ||||
۲۱۰° | ۲٫۱ | ۲۰۰ | ۲٫۶ | ۰٫۰۸ | ۱٫۴۰ | ۲۲ | ۲۵ | ۱٫۸ | ۰٫۰۷ | ۱٫۱۵ | |||
۲٫۵ | ۲۵۰ | ۲٫۸ | ۰٫۱۰ | ۱٫۶۷ | ۲۲ | ۲۵ | ۲٫۱ | ۰٫۰۸ | ۱٫۲۸ | ||||
۲٫۸ | ۲۸۰ | ۳٫۰ | ۰٫۱۱ | ۱٫۸۵ | ۲۱ | ۲۴ | ۲٫۴ | ۰٫۰۸ | ۱٫۴۱ | ||||
۳٫۰ | ۳۰۰ | ۳٫۲ | ۰٫۱۲ | ۲٫۰۱ | ۲۰ | ۲۳ | ۲٫۴ | ۰٫۱۰ | ۱٫۵۹ | ||||
۳٫۵ | ۳۵۰ | ۳٫۴ | ۰٫۱۳ | ۲٫۱۲ | ۱۹ | ۲۲ | ۲٫۷ | ۰٫۱۰ | ۱٫۶۸ | ||||
۳٫۸ | ۳۸۰ | ۳٫۵ | ۰٫۱۳ | ۲٫۲۰ | ۱۸ | ۲۱ | ۳٫۰ | ۰٫۱۱ | ۱٫۷۷ | ||||
۳۶۰° | ۲٫۱ | ۲۰۰ | ۲٫۶ | ۰٫۱۴ | ۲٫۳۸ | ۲۲ | ۲۵ | ۱٫۸ | ۰٫۱۱ | ۱٫۷۸ | |||
۲٫۵ | ۲۵۰ | ۲٫۸ | ۰٫۱۶ | ۲٫۶۵ | ۲۰ | ۲۳ | ۲٫۱ | ۰٫۱۲ | ۱٫۹۷ | ||||
۲٫۸ | ۲۸۰ | ۳٫۰ | ۰٫۱۸ | ۲٫۹۵ | ۲۰ | ۲۳ | ۲٫۴ | ۰٫۱۳ | ۲٫۱۲ | ||||
۳٫۰ | ۳۰۰ | ۳٫۱ | ۰٫۱۹ | ۳٫۲۲ | ۲۰ | ۲۳ | ۲٫۴ | ۰٫۱۳ | ۲٫۲۳ | ||||
۳٫۵ | ۳۵۰ | ۳٫۳ | ۰٫۲۰ | ۳٫۳۳ | ۱۹ | ۲۱ | ۲٫۷ | ۰٫۱۴ | ۲٫۳۸ | ||||
۳٫۸ | ۳۸۰ | ۳٫۵ | ۰٫۲۲ | ۳٫۷۱ | ۱۸ | ۲۱ | ۳٫۰ | ۰٫۱۶ | ۲٫۶۵ | ||||
Bold = Optimal pressure for the MP Rotator is 2.8 bar; 280 kPa. This can easily be achieved by using the MP Rotator with the Hunter PRS40 Spray Body, pressure regulated at 2.8 bar; 280 kPa.
* Flow and precipitation rates may change as a result of reducing radius. |
MP815
- Radius: 2.5 to 4.9 m
- Adjustable Arc & Full Circle
- Maroon and Gray: 90° to 210°
- Lt. Blue and Gray: 210° to 270°
- Olive and Gray: 360°
Arc | Pressure | Radius | Flow | Precip in/hr | |||||
bar | kPa | m | m3/hr | l/min | |||||
۹۰° | ۲٫۱ | ۲۱۰ | ۴٫۳ | ۰٫۱۰ | ۱٫۵۹ | ۲۱ | ۲۴ | ||
۲٫۵ | ۲۵۰ | ۴٫۵ | ۰٫۱۰ | ۱٫۷۴ | ۲۱ | ۲۴ | |||
۲٫۸ | ۲۸۰ | ۴٫۶ | ۰٫۱۱ | ۱٫۸۵ | ۲۱ | ۲۴ | |||
۳٫۱ | ۳۱۰ | ۴٫۸ | ۰٫۱۲ | ۱٫۹۷ | ۲۱ | ۲۴ | |||
۳٫۵ | ۳۵۰ | ۴٫۹ | ۰٫۱۲ | ۲٫۰۸ | ۲۱ | ۲۴ | |||
۳٫۸ | ۳۸۰ | ۴٫۹ | ۰٫۱۳ | ۲٫۲۰ | ۲۲ | ۲۵ | |||
۱۸۰° | ۲٫۱ | ۲۱۰ | ۴٫۰ | ۰٫۱۷ | ۲٫۸۴ | ۲۱ | ۲۵ | ||
۲٫۵ | ۲۵۰ | ۴٫۳ | ۰٫۲۰ | ۳٫۲۶ | ۲۱ | ۲۴ | |||
۲٫۸ | ۲۸۰ | ۴٫۵ | ۰٫۲۱ | ۳٫۵۲ | ۲۱ | ۲۴ | |||
۳٫۱ | ۳۱۰ | ۴٫۶ | ۰٫۲۲ | ۳٫۶۳ | ۲۱ | ۲۴ | |||
۳٫۵ | ۳۵۰ | ۴٫۸ | ۰٫۲۴ | ۴٫۰۱ | ۲۱ | ۲۴ | |||
۳٫۸ | ۳۸۰ | ۴٫۹ | ۰٫۲۵ | ۴٫۲۰ | ۲۱ | ۲۴ | |||
۲۱۰° | ۲٫۱ | ۲۱۰ | ۴٫۰ | ۰٫۲۰ | ۳٫۳۳ | ۲۱ | ۲۵ | ||
۲٫۵ | ۲۵۰ | ۴٫۳ | ۰٫۲۲ | ۳٫۶۳ | ۲۰ | ۲۳ | |||
۲٫۸ | ۲۸۰ | ۴٫۵ | ۰٫۲۵ | ۴٫۱۶ | ۲۱ | ۲۴ | |||
۳٫۱ | ۳۱۰ | ۴٫۶ | ۰٫۲۶ | ۴٫۳۹ | ۲۱ | ۲۵ | |||
۳٫۵ | ۳۵۰ | ۴٫۸ | ۰٫۲۸ | ۴٫۶۹ | ۲۱ | ۲۴ | |||
۳٫۸ | ۳۸۰ | ۴٫۹ | ۰٫۳۰ | ۴٫۹۲ | ۲۱ | ۲۴ | |||
۲۷۰° | ۲٫۱ | ۲۱۰ | ۴٫۰ | ۰٫۲۶ | ۴٫۳۱ | ۲۲ | ۲۵ | ||
۲٫۵ | ۲۵۰ | ۴٫۳ | ۰٫۲۸ | ۴٫۶۹ | ۲۰ | ۲۳ | |||
۲٫۸ | ۲۸۰ | ۴٫۵ | ۰٫۳۲ | ۵٫۳۰ | ۲۱ | ۲۴ | |||
۳٫۱ | ۳۱۰ | ۴٫۶ | ۰٫۳۳ | ۵٫۵۶ | ۲۱ | ۲۴ | |||
۳٫۵ | ۳۵۰ | ۴٫۸ | ۰٫۳۵ | ۵٫۸۳ | ۲۰ | ۲۳ | |||
۳٫۸ | ۳۸۰ | ۴٫۹ | ۰٫۳۷ | ۶٫۰۹ | ۲۰ | ۲۳ | |||
۳۶۰° | ۲٫۱ | ۲۱۰ | ۴٫۰ | ۰٫۳۵ | ۵٫۷۵ | ۲۲ | ۲۵ | ||
۲٫۵ | ۲۵۰ | ۴٫۳ | ۰٫۳۹ | ۶٫۴۳ | ۲۱ | ۲۴ | |||
۲٫۸ | ۲۸۰ | ۴٫۵ | ۰٫۴۲ | ۷٫۰۸ | ۲۱ | ۲۴ | |||
۳٫۱ | ۳۱۰ | ۴٫۶ | ۰٫۴۵ | ۷٫۵۷ | ۲۱ | ۲۵ | |||
۳٫۵ | ۳۵۰ | ۴٫۸ | ۰٫۴۸ | ۸٫۰۶ | ۲۱ | ۲۴ | |||
۳٫۸ | ۳۸۰ | ۴٫۹ | ۰٫۵۱ | ۸٫۵۵ | ۲۱ | ۲۵ |
Bold = Optimal pressure for the MP Rotator is 2.8 bar; 280 kPa. This can easily be achieved by using the MP Rotator with the Pro-Spray PRS40, pressure regulated at 2.8 bar; 280 kPa.