I-40 Nozzle Performance Data | |||||||
---|---|---|---|---|---|---|---|
Nozzle | Pressure | Radius | Flow | Precip mm/hr | |||
bar | kPa | m | m³/hr | l/min | |||
۸ •
(۴۰) Lt. Brown
|
۲٫۵ | ۲۵۰ | ۱۳٫۱ | ۱٫۶۳ | ۲۷٫۲ | ۱۹ | ۲۲ |
۳٫۰ | ۳۰۰ | ۱۳٫۴ | ۱٫۸۰ | ۳۰٫۰ | ۲۰ | ۲۳ | |
۳٫۵ | ۳۵۰ | ۱۳٫۷ | ۱٫۹۴ | ۳۲٫۳ | ۲۱ | ۲۴ | |
۴٫۰ | ۴۰۰ | ۱۴٫۰ | ۲٫۰۶ | ۳۴٫۴ | ۲۱ | ۲۴ | |
۴٫۵ | ۴۵۰ | ۱۴٫۰ | ۲٫۱۸ | ۳۶٫۳ | ۲۲ | ۲۶ | |
۵٫۰ | ۵۰۰ | ۱۴٫۳ | ۲٫۲۹ | ۳۸٫۲ | ۲۲ | ۲۶ | |
۵٫۵ | ۵۵۰ | ۱۴٫۶ | ۲٫۴۱ | ۴۰٫۲ | ۲۳ | ۲۶ | |
۱۰ •
(۴۱) Lt. Green
|
۳٫۰ | ۳۰۰ | ۱۴٫۶ | ۲٫۲۰ | ۳۶٫۶ | ۲۱ | ۲۴ |
۳٫۵ | ۳۵۰ | ۱۴٫۹ | ۲٫۳۷ | ۳۹٫۴ | ۲۱ | ۲۴ | |
۴٫۰ | ۴۰۰ | ۱۵٫۲ | ۲٫۵۲ | ۴۲٫۰ | ۲۲ | ۲۵ | |
۴٫۵ | ۴۵۰ | ۱۵٫۵ | ۲٫۶۷ | ۴۴٫۵ | ۲۲ | ۲۵ | |
۵٫۰ | ۵۰۰ | ۱۵٫۵ | ۲٫۸۱ | ۴۶٫۸ | ۲۳ | ۲۷ | |
۵٫۵ | ۵۵۰ | ۱۵٫۸ | ۲٫۹۶ | ۴۹٫۳ | ۲۴ | ۲۷ | |
۶٫۰ | ۶۰۰ | ۱۶٫۲ | ۳٫۰۸ | ۵۱٫۴ | ۲۴ | ۲۷ | |
۱۳ •
(۴۲) Lt. Blue
|
۳٫۰ | ۳۰۰ | ۱۴٫۹ | ۲٫۳۶ | ۳۹٫۴ | ۲۱ | ۲۴ |
۳٫۵ | ۳۵۰ | ۱۵٫۲ | ۲٫۵۵ | ۴۲٫۶ | ۲۲ | ۲۵ | |
۴٫۰ | ۴۰۰ | ۱۵٫۵ | ۲٫۷۳ | ۴۵٫۵ | ۲۳ | ۲۶ | |
۴٫۵ | ۴۵۰ | ۱۵٫۵ | ۲٫۹۰ | ۴۸٫۳ | ۲۴ | ۲۸ | |
۵٫۰ | ۵۰۰ | ۱۵٫۸ | ۳٫۰۶ | ۵۱٫۰ | ۲۴ | ۲۸ | |
۵٫۵ | ۵۵۰ | ۱۶٫۲ | ۳٫۲۳ | ۵۳٫۹ | ۲۵ | ۲۹ | |
۶٫۰ | ۶۰۰ | ۱۶٫۵ | ۳٫۳۸ | ۵۶٫۳ | ۲۵ | ۲۹ | |
۱۵ •
(۴۳) Grey
|
۳٫۰ | ۳۰۰ | ۱۶٫۲ | ۲٫۹۳ | ۴۸٫۸ | ۲۲ | ۲۶ |
۳٫۵ | ۳۵۰ | ۱۶٫۵ | ۳٫۱۹ | ۵۳٫۲ | ۲۴ | ۲۷ | |
۴٫۰ | ۴۰۰ | ۱۶٫۸ | ۳٫۴۴ | ۵۷٫۳ | ۲۴ | ۲۸ | |
۴٫۵ | ۴۵۰ | ۱۷٫۱ | ۳٫۶۷ | ۶۱٫۲ | ۲۵ | ۲۹ | |
۵٫۰ | ۵۰۰ | ۱۷٫۴ | ۳٫۸۹ | ۶۴٫۹ | ۲۶ | ۳۰ | |
۵٫۵ | ۵۵۰ | ۱۸٫۰ | ۴٫۱۴ | ۶۸٫۹ | ۲۶ | ۳۰ | |
۶٫۰ | ۶۰۰ | ۱۸٫۳ | ۴٫۳۴ | ۷۲٫۴ | ۲۶ | ۳۰ | |
۶٫۲ | ۶۵۰ | ۱۸٫۳ | ۴٫۴۳ | ۷۳٫۸ | ۲۶ | ۳۱ | |
۲۳ •
(۴۴) Dk. Green
|
۳٫۵ | ۳۵۰ | ۱۸٫۶ | ۴٫۴۸ | ۷۴٫۶ | ۲۶ | ۳۰ |
۴٫۰ | ۴۰۰ | ۱۸٫۹ | ۴٫۷۶ | ۷۹٫۴ | ۲۷ | ۳۱ | |
۴٫۵ | ۴۵۰ | ۱۹٫۲ | ۵٫۰۳ | ۸۳٫۹ | ۲۷ | ۳۲ | |
۵٫۰ | ۵۰۰ | ۱۹٫۵ | ۵٫۲۹ | ۸۸٫۱ | ۲۸ | ۳۲ | |
۵٫۵ | ۵۵۰ | ۱۹٫۸ | ۵٫۵۶ | ۹۲٫۷ | ۲۸ | ۳۳ | |
۶٫۰ | ۶۰۰ | ۲۰٫۱ | ۵٫۷۹ | ۹۶٫۵ | ۲۹ | ۳۳ | |
۶٫۲ | ۶۲۰ | ۲۰٫۱ | ۵٫۸۹ | ۹۸٫۱ | ۲۹ | ۳۴ | |
۶٫۵ | ۶۵۰ | ۲۰٫۱ | ۶٫۰۱ | ۱۰۰٫۲ | ۳۰ | ۳۴ | |
۶٫۹ | ۶۹۰ | ۲۰٫۴ | ۶٫۱۹ | ۱۰۳٫۲ | ۳۰ | ۳۴ | |
۲۵ •
(۴۵) Dk. Blue
|
۳٫۵ | ۳۵۰ | ۱۹٫۸ | ۴٫۹۸ | ۸۳٫۰ | ۲۵ | ۲۹ |
۴٫۰ | ۴۰۰ | ۲۰٫۱ | ۵٫۳۳ | ۸۸٫۷ | ۲۶ | ۳۰ | |
۴٫۵ | ۴۵۰ | ۲۰٫۴ | ۵٫۶۵ | ۹۴٫۲ | ۲۷ | ۳۱ | |
۵٫۰ | ۵۰۰ | ۲۰٫۷ | ۵٫۹۶ | ۹۹٫۳ | ۲۸ | ۳۲ | |
۵٫۵ | ۵۵۰ | ۲۱٫۰ | ۶٫۲۹ | ۱۰۴٫۹ | ۲۸ | ۳۳ | |
۶٫۰ | ۶۰۰ | ۲۱٫۰ | ۶٫۵۷ | ۱۰۹٫۶ | ۳۰ | ۳۴ | |
۶٫۲ | ۶۲۰ | ۲۱٫۰ | ۶٫۶۹ | ۱۱۱٫۵ | ۳۰ | ۳۵ | |
۶٫۵ | ۶۵۰ | ۲۱٫۳ | ۶٫۸۴ | ۱۱۴٫۱ | ۳۰ | ۳۵ | |
۶٫۹ | ۶۹۰ | ۲۱٫۳ | ۷٫۰۷ | ۱۱۷٫۸ | ۳۱ | ۳۶ | |
Notes: All precipitation rates calculated for 180 degree operation. For the precipitation rate for a 360 degree sprinkler, divide by 2. |
Gallery
Video
Catalogue
I-40
-
شعاع:
13.1 m- 23.2 m
-
دبی:
1.63 – 6.84 m³/hr
-
دبی:
27.2 – 114.1 l/min
-
سایز ورودی:
1” BSP
دسته: آبپاش های چرخشی