| I-25 Nozzle Performance Data | |||||||
|---|---|---|---|---|---|---|---|
| Nozzle | Pressure | Radius | Flow | Precip mm/hr | |||
| bar | kPa | m | m³/hr | l/min | |||
| ۴ •
Yellow
|
۲٫۵ | ۲۵۰ | ۱۱٫۹ | ۰٫۸۲ | ۱۳٫۶ | ۱۲ | ۱۳ |
| ۳٫۰ | ۳۰۰ | ۱۲٫۲ | ۰٫۹۱ | ۱۵٫۲ | ۱۲ | ۱۴ | |
| ۳٫۵ | ۳۵۰ | ۱۲٫۵ | ۰٫۹۸ | ۱۶٫۴ | ۱۳ | ۱۵ | |
| ۴٫۰ | ۴۰۰ | ۱۲٫۵ | ۱٫۰۵ | ۱۷٫۵ | ۱۳ | ۱۶ | |
| ۴٫۵ | ۴۵۰ | ۱۲٫۸ | ۱٫۱۱ | ۱۸٫۶ | ۱۴ | ۱۶ | |
| ۵٫۰ | ۵۰۰ | ۱۳٫۱ | ۱٫۱۸ | ۱۹٫۶ | ۱۴ | ۱۶ | |
| ۵٫۵ | ۵۵۰ | ۱۳٫۴ | ۱٫۲۴ | ۲۰٫۷ | ۱۴ | ۱۶ | |
| ۵ oo
White
|
۲٫۵ | ۲۵۰ | ۱۲٫۸ | ۰٫۹۵ | ۱۵٫۹ | ۱۲ | ۱۳ |
| ۳٫۰ | ۳۰۰ | ۱۳٫۱ | ۱٫۰۴ | ۱۷٫۳ | ۱۲ | ۱۴ | |
| ۳٫۵ | ۳۵۰ | ۱۳٫۴ | ۱٫۱۱ | ۱۸٫۵ | ۱۲ | ۱۴ | |
| ۴٫۰ | ۴۰۰ | ۱۳٫۴ | ۱٫۱۷ | ۱۹٫۶ | ۱۳ | ۱۵ | |
| ۴٫۵ | ۴۵۰ | ۱۳٫۷ | ۱٫۲۴ | ۲۰٫۶ | ۱۳ | ۱۵ | |
| ۵٫۰ | ۵۰۰ | ۱۴٫۰ | ۱٫۲۹ | ۲۱٫۵ | ۱۳ | ۱۵ | |
| ۵٫۵ | ۵۵۰ | ۱۴٫۳ | ۱٫۳۵ | ۲۲٫۶ | ۱۳ | ۱۵ | |
| ۷ •
Orange*
|
۲٫۵ | ۲۵۰ | ۱۳٫۴ | ۱٫۴۴ | ۲۴٫۰ | ۱۶ | ۱۹ |
| ۳٫۰ | ۳۰۰ | ۱۴٫۰ | ۱٫۵۴ | ۲۵٫۶ | ۱۶ | ۱۸ | |
| ۳٫۵ | ۳۵۰ | ۱۴٫۳ | ۱٫۶۱ | ۲۶٫۹ | ۱۶ | ۱۸ | |
| ۴٫۰ | ۴۰۰ | ۱۴٫۳ | ۱٫۶۸ | ۲۸٫۰ | ۱۶ | ۱۹ | |
| ۴٫۵ | ۴۵۰ | ۱۴٫۶ | ۱٫۷۵ | ۲۹٫۱ | ۱۶ | ۱۹ | |
| ۵٫۰ | ۵۰۰ | ۱۴٫۹ | ۱٫۸۱ | ۳۰٫۱ | ۱۶ | ۱۹ | |
| ۵٫۵ | ۵۵۰ | ۱۵٫۲ | ۱٫۸۷ | ۳۱٫۱ | ۱۶ | ۱۹ | |
| ۸ •
Lt. Brown
|
۲٫۵ | ۲۵۰ | ۱۴٫۰ | ۱٫۶۵ | ۲۷٫۵ | ۱۷ | ۱۹ |
| ۳٫۰ | ۳۰۰ | ۱۴٫۳ | ۱٫۸۱ | ۳۰٫۱ | ۱۸ | ۲۰ | |
| ۳٫۵ | ۳۵۰ | ۱۴٫۹ | ۱٫۹۴ | ۳۲٫۳ | ۱۷ | ۲۰ | |
| ۴٫۰ | ۴۰۰ | ۱۵٫۲ | ۲٫۰۵ | ۳۴٫۲ | ۱۸ | ۲۰ | |
| ۴٫۵ | ۴۵۰ | ۱۵٫۲ | ۲٫۱۶ | ۳۶٫۰ | ۱۹ | ۲۲ | |
| ۵٫۰ | ۵۰۰ | ۱۵٫۵ | ۲٫۲۷ | ۳۷٫۸ | ۱۹ | ۲۲ | |
| ۵٫۵ | ۵۵۰ | ۱۵٫۸ | ۲٫۳۸ | ۳۹٫۶ | ۱۹ | ۲۲ | |
| ۱۰ •
Lt. Green*
|
۳٫۰ | ۳۰۰ | ۱۵٫۲ | ۲٫۱۵ | ۳۵٫۸ | ۱۸ | ۲۱ |
| ۳٫۵ | ۳۵۰ | ۱۵٫۵ | ۲٫۳۲ | ۳۸٫۶ | ۱۹ | ۲۲ | |
| ۴٫۰ | ۴۰۰ | ۱۵٫۸ | ۲٫۴۸ | ۴۱٫۳ | ۲۰ | ۲۳ | |
| ۴٫۵ | ۴۵۰ | ۱۶٫۲ | ۲٫۶۳ | ۴۳٫۹ | ۲۰ | ۲۳ | |
| ۵٫۰ | ۵۰۰ | ۱۶٫۲ | ۲٫۷۸ | ۴۶٫۳ | ۲۱ | ۲۵ | |
| ۵٫۵ | ۵۵۰ | ۱۶٫۵ | ۲٫۹۴ | ۴۸٫۹ | ۲۲ | ۲۵ | |
| ۶٫۰ | ۶۰۰ | ۱۶٫۸ | ۳٫۰۷ | ۵۱٫۱ | ۲۲ | ۲۵ | |
| ۱۳ •
Lt. Blue
|
۳٫۰ | ۳۰۰ | ۱۵٫۸ | ۲٫۳۸ | ۳۹٫۶ | ۱۹ | ۲۲ |
| ۳٫۵ | ۳۵۰ | ۱۶٫۲ | ۲٫۵۷ | ۴۲٫۸ | ۲۰ | ۲۳ | |
| ۴٫۰ | ۴۰۰ | ۱۶٫۵ | ۲٫۷۵ | ۴۵٫۷ | ۲۰ | ۲۳ | |
| ۴٫۵ | ۴۵۰ | ۱۶٫۵ | ۲٫۹۱ | ۴۸٫۵ | ۲۱ | ۲۵ | |
| ۵٫۰ | ۵۰۰ | ۱۶٫۸ | ۳٫۰۷ | ۵۱٫۲ | ۲۲ | ۲۵ | |
| ۵٫۵ | ۵۵۰ | ۱۶٫۸ | ۳٫۲۴ | ۵۴٫۰ | ۲۳ | ۲۷ | |
| ۶٫۰ | ۶۰۰ | ۱۷٫۱ | ۳٫۳۹ | ۵۶٫۴ | ۲۳ | ۲۷ | |
| ۱۵ •
Grey*
|
۳٫۰ | ۳۰۰ | ۱۶٫۸ | ۲٫۸۶ | ۴۷٫۷ | ۲۰ | ۲۴ |
| ۳٫۵ | ۳۵۰ | ۱۷٫۱ | ۳٫۰۵ | ۵۰٫۸ | ۲۱ | ۲۴ | |
| ۴٫۰ | ۴۰۰ | ۱۷٫۴ | ۳٫۲۲ | ۵۳٫۷ | ۲۱ | ۲۵ | |
| ۴٫۵ | ۴۵۰ | ۱۷٫۴ | ۳٫۳۸ | ۵۶٫۳ | ۲۲ | ۲۶ | |
| ۵٫۰ | ۵۰۰ | ۱۷٫۴ | ۳٫۵۳ | ۵۸٫۸ | ۲۳ | ۲۷ | |
| ۵٫۵ | ۵۵۰ | ۱۷٫۷ | ۳٫۶۹ | ۶۱٫۵ | ۲۴ | ۲۷ | |
| ۶٫۰ | ۶۰۰ | ۱۸٫۰ | ۳٫۸۲ | ۶۳٫۷ | ۲۴ | ۲۷ | |
| ۶٫۲ | ۶۲۰ | ۱۸٫۳ | ۳٫۸۸ | ۶۴٫۶ | ۲۳ | ۲۷ | |
| ۱۸ •
Red
|
۳٫۰ | ۳۰۰ | ۱۷٫۴ | ۳٫۰۸ | ۵۱٫۴ | ۲۰ | ۲۴ |
| ۳٫۵ | ۳۵۰ | ۱۷٫۷ | ۳٫۳۱ | ۵۵٫۲ | ۲۱ | ۲۴ | |
| ۴٫۰ | ۴۰۰ | ۱۸٫۰ | ۳٫۵۲ | ۵۸٫۷ | ۲۲ | ۲۵ | |
| ۴٫۵ | ۴۵۰ | ۱۸٫۳ | ۳٫۷۲ | ۶۲٫۰ | ۲۲ | ۲۶ | |
| ۵٫۰ | ۵۰۰ | ۱۸٫۹ | ۳٫۹۱ | ۶۵٫۲ | ۲۲ | ۲۵ | |
| ۵٫۵ | ۵۵۰ | ۱۹٫۲ | ۴٫۱۱ | ۶۸٫۵ | ۲۲ | ۲۶ | |
| ۶٫۰ | ۶۰۰ | ۱۹٫۵ | ۴٫۲۸ | ۷۱٫۴ | ۲۳ | ۲۶ | |
| ۶٫۲ | ۶۲۰ | ۱۹٫۵ | ۴٫۳۵ | ۷۲٫۵ | ۲۳ | ۲۶ | |
| ۲۰ •
Dk. Brown*
|
۳٫۵ | ۳۵۰ | ۱۸٫۰ | ۳٫۷۲ | ۶۲٫۱ | ۲۳ | ۲۷ |
| ۴٫۰ | ۴۰۰ | ۱۸٫۶ | ۳٫۹۷ | ۶۶٫۲ | ۲۳ | ۲۷ | |
| ۴٫۵ | ۴۵۰ | ۱۸٫۹ | ۴٫۲ | ۷۰٫۱ | ۲۴ | ۲۷ | |
| ۵٫۰ | ۵۰۰ | ۱۹٫۲ | ۴٫۴۲ | ۷۳٫۷ | ۲۴ | ۲۸ | |
| ۵٫۵ | ۵۵۰ | ۱۹٫۵ | ۴٫۶۶ | ۷۷٫۷ | ۲۵ | ۲۸ | |
| ۶٫۰ | ۶۰۰ | ۱۹٫۸ | ۴٫۸۶ | ۸۱٫۰ | ۲۵ | ۲۹ | |
| ۶٫۵ | ۶۵۰ | ۲۰٫۱ | ۵٫۰۵ | ۸۴٫۲ | ۲۵ | ۲۹ | |
| ۶٫۹ | ۶۹۰ | ۲۰٫۴ | ۵٫۲۱ | ۸۶٫۸ | ۲۵ | ۲۹ | |
| ۲۳ •
Dk. Green
|
۳٫۵ | ۳۵۰ | ۱۸٫۶ | ۴٫۵۶ | ۷۶٫۰ | ۲۶ | ۳۰ |
| ۴٫۰ | ۴۰۰ | ۱۹٫۲ | ۴٫۸۸ | ۸۱٫۳ | ۲۶ | ۳۱ | |
| ۴٫۵ | ۴۵۰ | ۱۹٫۵ | ۵٫۱۸ | ۸۶٫۳ | ۲۷ | ۳۱ | |
| ۵٫۰ | ۵۰۰ | ۱۹٫۸ | ۵٫۴۷ | ۹۱٫۱ | ۲۸ | ۳۲ | |
| ۵٫۵ | ۵۵۰ | ۲۰٫۱ | ۵٫۷۸ | ۹۶٫۳ | ۲۹ | ۳۳ | |
| ۶٫۰ | ۶۰۰ | ۲۰٫۱ | ۶٫۰۴ | ۱۰۰٫۶ | ۳۰ | ۳۴ | |
| ۶٫۵ | ۶۵۰ | ۲۰٫۴ | ۶٫۲۹ | ۱۰۴٫۸ | ۳۰ | ۳۵ | |
| ۶٫۹ | ۶۹۰ | ۲۰٫۷ | ۶٫۵ | ۱۰۸٫۳ | ۳۰ | ۳۵ | |
| ۲۵ •
Dk. Blue*
|
۳٫۵ | ۳۵۰ | ۱۹٫۲ | ۴٫۸۶ | ۸۰٫۹ | ۲۶ | ۳۰ |
| ۴٫۰ | ۴۰۰ | ۱۹٫۸ | ۵٫۲۳ | ۸۷٫۱ | ۲۷ | ۳۱ | |
| ۴٫۵ | ۴۵۰ | ۲۰٫۱ | ۵٫۵۸ | ۹۳٫۱ | ۲۸ | ۳۲ | |
| ۵٫۰ | ۵۰۰ | ۲۰٫۴ | ۵٫۹۲ | ۹۸٫۷ | ۲۸ | ۳۳ | |
| ۵٫۵ | ۵۵۰ | ۲۱٫۰ | ۶٫۲۹ | ۱۰۴٫۹ | ۲۸ | ۳۳ | |
| ۶٫۰ | ۶۰۰ | ۲۱٫۰ | ۶٫۶ | ۱۱۰٫۰ | ۳۰ | ۳۴ | |
| ۶٫۵ | ۶۵۰ | ۲۱٫۳ | ۶٫۹ | ۱۱۵٫۱ | ۳۰ | ۳۵ | |
| ۶٫۹ | ۶۹۰ | ۲۱٫۶ | ۷٫۱۵ | ۱۱۹٫۲ | ۳۱ | ۳۵ | |
| ۲۸ •
Black
|
۳٫۵ | ۳۵۰ | ۱۸٫۳ | ۵٫۳۱ | ۸۸٫۵ | ۳۲ | ۳۷ |
| ۴٫۰ | ۴۰۰ | ۱۹٫۲ | ۵٫۶۳ | ۹۳٫۸ | ۳۱ | ۳۵ | |
| ۴٫۵ | ۴۵۰ | ۲۰٫۱ | ۵٫۹۳ | ۹۸٫۸ | ۲۹ | ۳۴ | |
| ۵٫۰ | ۵۰۰ | ۲۰٫۷ | ۶٫۲۱ | ۱۰۳٫۵ | ۲۹ | ۳۳ | |
| ۵٫۵ | ۵۵۰ | ۲۱٫۳ | ۶٫۵۲ | ۱۰۸٫۶ | ۲۹ | ۳۳ | |
| ۶٫۰ | ۶۰۰ | ۲۱٫۳ | ۶٫۷۷ | ۱۱۲٫۸ | ۳۰ | ۳۴ | |
| ۶٫۵ | ۶۵۰ | ۲۱٫۶ | ۷٫۰۱ | ۱۱۶٫۹ | ۳۰ | ۳۵ | |
| ۶٫۹ | ۶۹۰ | ۲۱٫۶ | ۷٫۲۱ | ۱۲۰٫۲ | ۳۱ | ۳۶ | |
| * ۵ standard nozzles included with each sprinkler.
Notes: |
|||||||














