Hydrawise Wi-Fi Comparison Chart
|
![]() |
![]() |
![]() |
|||
|---|---|---|---|---|---|---|
| HC | Pro-HC | Pro-C Hydrawise | HCC | |||
| QUICK SPECS | ||||||
| Number of Stations | ۶ & 12, 24, 36 | ۶,۱۲, ۲۴ | ۴-۱۶ | ۸-۵۴ | ||
| Type* | Fixed and Expandable | Fixed | Modular | Modular | ||
| Number of Programs | ۳۶ | ۳۶ | ۳۶ | ۳۶ | ||
| Start Times Per Program | ۶ | ۶ | ۶ | ۶ | ||
| Warranty | ۲ Years | ۲ Years | ۲ Years | ۵ Years | ||
| FEATURES | ||||||
| Enclosure Type | Plastic Indoor | Plastic Indoor Plastic Outdoor |
Plastic Indoor Plastic Outdoor |
Plastic Indoor Metal Outdoor |
||
| Transformer Types | Plug In | Plug In Outdoor |
Plug In Outdoor |
Plug In Outdoor |
||
| Hydrawise Software Compatible | Yes | Yes | Yes | Yes | ||
| Remote Control Compatible | Yes | Yes | Yes | Yes | ||
| Flow Sensor Compatible | Yes | Yes | Yes | Yes | ||
| Rain/Freeze Sensor Compatible | Yes | Yes | Yes | Yes | ||
| Number of Sensor Inputs | ۲ | ۲ | ۱ | ۲ | ||
| Max Station Run Time (Hrs) | ۲۴ | ۲۴ | ۲۴ | ۲۴ | ||
| APPLICATION | ||||||
| Residential | ||||||
| Light Commercial | ||||||
| Commercial | ||||||
| * Fixed or modular indicates the controllers ability to expand the number of stations from a base count. | ||||||


















