ECO ROTATOR PERFORMANCE DATA
MP1000
- Radius: 2.5 to 4.6 m
- Adjustable Arc & Full Circle
- Maroon: 90° to 210°
- Olive: 360°
Arc | Pressure | Radius | Flow | Precip mm/hr | |||||
bar | kPa | m | m³/hr | l/min | |||||
۹۰° | ۱٫۷ | ۱۷۰ | … | … | … | … | … | ||
۲٫۰ | ۲۰۰ | ۳٫۷ | ۰٫۰۴ | ۰٫۶۱ | ۱۱ | ۱۲ | |||
۲٫۵ | ۲۵۰ | ۴٫۰ | ۰٫۰۴ | ۰٫۶۸ | ۱۰ | ۱۲ | |||
۲٫۸ | ۲۸۰ | ۴٫۱ | ۰٫۰۴ | ۰٫۷۰ | ۱۰ | ۱۱ | |||
۳٫۰ | ۳۰۰ | ۴٫۳ | ۰٫۰۴ | ۰٫۷۳ | ۱۰ | ۱۱ | |||
۳٫۵ | ۳۵۰ | ۴٫۴ | ۰٫۰۵ | ۰٫۷۸ | ۱۰ | ۱۱ | |||
۳٫۸ | ۳۸۰ | ۴٫۶ | ۰٫۰۵ | ۰٫۸۱ | ۹ | ۱۱ | |||
۱۸۰° | ۱٫۷ | ۱۷۰ | … | … | … | … | … | ||
۲٫۰ | ۲۰۰ | ۳٫۷ | ۰٫۰۷ | ۱٫۲۰ | ۱۱ | ۱۲ | |||
۲٫۵ | ۲۵۰ | ۴٫۰ | ۰٫۰۸ | ۱٫۳۵ | ۱۰ | ۱۲ | |||
۲٫۸ | ۲۸۰ | ۴٫۱ | ۰٫۰۸ | ۱٫۴۰ | ۱۰ | ۱۱ | |||
۳٫۰ | ۳۰۰ | ۴٫۳ | ۰٫۰۹ | ۱٫۴۶ | ۱۰ | ۱۱ | |||
۳٫۵ | ۳۵۰ | ۴٫۴ | ۰٫۰۹ | ۱٫۵۶ | ۱۰ | ۱۱ | |||
۳٫۸ | ۳۸۰ | ۴٫۶ | ۰٫۱۰ | ۱٫۶۲ | ۹ | ۱۱ | |||
۲۱۰° | ۱٫۷ | ۱۷۰ | … | … | … | … | … | ||
۲٫۰ | ۲۰۰ | ۳٫۷ | ۰٫۰۹ | ۱٫۴۱ | ۱۱ | ۱۳ | |||
۲٫۵ | ۲۵۰ | ۴٫۰ | ۰٫۱۰ | ۱٫۵۸ | ۱۰ | ۱۲ | |||
۲٫۸ | ۲۸۰ | ۴٫۱ | ۰٫۱۰ | ۱٫۶۳ | ۱۰ | ۱۱ | |||
۳٫۰ | ۳۰۰ | ۴٫۳ | ۰٫۱۰ | ۱٫۷۱ | ۱۰ | ۱۱ | |||
۳٫۵ | ۳۵۰ | ۴٫۴ | ۰٫۱۱ | ۱٫۸۲ | ۱۰ | ۱۱ | |||
۳٫۸ | ۳۸۰ | ۴٫۶ | ۰٫۱۱ | ۱٫۸۹ | ۹ | ۱۱ | |||
۳۶۰° | ۱٫۷ | ۱۷۰ | … | … | … | … | … | ||
۲٫۰ | ۲۰۰ | ۳٫۵ | ۰٫۱۴ | ۲٫۴۰ | ۱۲ | ۱۴ | |||
۲٫۵ | ۲۵۰ | ۴٫۰ | ۰٫۱۶ | ۲٫۶۹ | ۱۰ | ۱۲ | |||
۲٫۸ | ۲۸۰ | ۴٫۱ | ۰٫۱۷ | ۲٫۸۱ | ۱۰ | ۱۲ | |||
۳٫۰ | ۳۰۰ | ۴٫۳ | ۰٫۱۸ | ۲٫۹۴ | ۱۰ | ۱۱ | |||
۳٫۵ | ۳۵۰ | ۴٫۴ | ۰٫۱۹ | ۳٫۱۷ | ۱۰ | ۱۱ | |||
۳٫۸ | ۳۸۰ | ۴٫۵ | ۰٫۲۰ | ۳٫۲۵ | ۱۰ | ۱۱ |
MP2000
- Radius: 4 to 6.4 m
- Adjustable Arc & Full Circle
- Black: 90° to 210°
- Red: 360°
Arc | Pressure | Radius | Flow | Precip mm/hr | |||||
bar | kPa | m | m³/hr | l/min | |||||
۹۰° | ۱٫۷ | ۱۷۰ | ۵٫۲ | ۰٫۰۷ | ۱٫۱۸ | ۱۱ | ۱۲ | ||
۲٫۰ | ۲۰۰ | ۵٫۵ | ۰٫۰۷ | ۱٫۲۳ | ۱۰ | ۱۱ | |||
۲٫۵ | ۲۵۰ | ۵٫۸ | ۰٫۰۹ | ۱٫۴۳ | ۱۰ | ۱۲ | |||
۲٫۸ | ۲۸۰ | ۶٫۱ | ۰٫۰۹ | ۱٫۵۲ | ۱۰ | ۱۱ | |||
۳٫۰ | ۳۰۰ | ۶٫۴ | ۰٫۰۹ | ۱٫۵۷ | ۹ | ۱۱ | |||
۳٫۵ | ۳۵۰ | ۶٫۷ | ۰٫۱۰ | ۱٫۶۸ | ۹ | ۱۰ | |||
۳٫۸ | ۳۸۰ | ۶٫۷ | ۰٫۱۱ | ۱٫۷۷ | ۹ | ۱۱ | |||
۱۸۰° | ۱٫۷ | ۱۷۰ | ۴٫۹ | ۰٫۱۳ | ۲٫۲۲ | ۱۱ | ۱۲ | ||
۲٫۰ | ۲۰۰ | ۵٫۲ | ۰٫۱۴ | ۲٫۳۵ | ۱۱ | ۱۲ | |||
۲٫۵ | ۲۵۰ | ۵٫۵ | ۰٫۱۶ | ۲٫۶۷ | ۱۱ | ۱۲ | |||
۲٫۸ | ۲۸۰ | ۵٫۸ | ۰٫۱۷ | ۲٫۸۰ | ۱۰ | ۱۲ | |||
۳٫۰ | ۳۰۰ | ۶٫۱ | ۰٫۱۷ | ۲٫۹۰ | ۱۰ | ۱۱ | |||
۳٫۵ | ۳۵۰ | ۶٫۴ | ۰٫۱۹ | ۳٫۱۵ | ۹ | ۱۰ | |||
۳٫۸ | ۳۸۰ | ۶٫۴ | ۰٫۱۹ | ۳٫۲۲ | ۹ | ۱۱ | |||
۲۱۰° | ۱٫۷ | ۱۷۰ | ۴٫۹ | ۰٫۱۶ | ۲٫۵۸ | ۱۱ | ۱۲ | ||
۲٫۰ | ۲۰۰ | ۵٫۲ | ۰٫۱۷ | ۲٫۷۵ | ۱۱ | ۱۳ | |||
۲٫۵ | ۲۵۰ | ۵٫۵ | ۰٫۱۹ | ۳٫۰۸ | ۱۰ | ۱۲ | |||
۲٫۸ | ۲۸۰ | ۵٫۸ | ۰٫۲۰ | ۳٫۲۵ | ۱۰ | ۱۲ | |||
۳٫۰ | ۳۰۰ | ۶٫۱ | ۰٫۲۱ | ۳٫۴۲ | ۱۰ | ۱۱ | |||
۳٫۵ | ۳۵۰ | ۶٫۴ | ۰٫۲۲ | ۳٫۷۰ | ۹ | ۱۰ | |||
۳٫۸ | ۳۸۰ | ۶٫۴ | ۰٫۲۳ | ۳٫۸۰ | ۱۰ | ۱۱ | |||
۳۶۰° | ۱٫۷ | ۱۷۰ | ۴٫۹ | ۰٫۲۷ | ۴٫۴۲ | ۱۱ | ۱۲ | ||
۲٫۰ | ۲۰۰ | ۵٫۲ | ۰٫۲۸ | ۴٫۷۲ | ۱۱ | ۱۳ | |||
۲٫۵ | ۲۵۰ | ۵٫۵ | ۰٫۳۲ | ۵٫۲۸ | ۱۰ | ۱۲ | |||
۲٫۸ | ۲۸۰ | ۵٫۸ | ۰٫۳۳ | ۵٫۵۵ | ۱۰ | ۱۲ | |||
۳٫۰ | ۳۰۰ | ۶٫۱ | ۰٫۳۵ | ۵٫۸۰ | ۱۰ | ۱۱ | |||
۳٫۵ | ۳۵۰ | ۶٫۴ | ۰٫۳۷ | ۶٫۲۵ | ۹ | ۱۰ | |||
۳٫۸ | ۳۸۰ | ۶٫۴ | ۰٫۳۸ | ۶٫۴۰ | ۹ | ۱۰ |
MP3000
- Radius: 6.7 to 9.1 m
- Adjustable Arc & Full Circle
- Blue: 90° to 210°
- Grey: 360°
Arc | Pressure | Radius | Flow | Precip mm/hr | |||||
bar | kPa | m | m³/hr | l/min | |||||
۹۰° | ۱٫۷ | ۱۷۰ | ۷٫۶ | ۰٫۱۶ | ۲٫۶۳ | ۱۱ | ۱۳ | ||
۲٫۰ | ۲۰۰ | ۸٫۲ | ۰٫۱۷ | ۲٫۷۷ | ۱۰ | ۱۱ | |||
۲٫۵ | ۲۵۰ | ۸٫۵ | ۰٫۱۹ | ۳٫۰۸ | ۱۰ | ۱۲ | |||
۲٫۸ | ۲۸۰ | ۹٫۱ | ۰٫۲۰ | ۳٫۲۵ | ۹ | ۱۱ | |||
۳٫۰ | ۳۰۰ | ۹٫۱ | ۰٫۲۰ | ۳٫۳۸ | ۱۰ | ۱۱ | |||
۳٫۵ | ۳۵۰ | ۹٫۱ | ۰٫۲۲ | ۳٫۶۷ | ۱۱ | ۱۲ | |||
۳٫۸ | ۳۸۰ | ۹٫۱ | ۰٫۲۳ | ۳٫۸۰ | ۱۱ | ۱۳ | |||
۱۸۰° | ۱٫۷ | ۱۷۰ | ۷٫۶ | ۰٫۳۲ | ۵٫۴۸ | ۱۱ | ۱۳ | ||
۲٫۰ | ۲۰۰ | ۸٫۲ | ۰٫۳۵ | ۵٫۸۸ | ۱۰ | ۱۲ | |||
۲٫۵ | ۲۵۰ | ۸٫۵ | ۰٫۴۰ | ۶٫۵۵ | ۱۱ | ۱۲ | |||
۲٫۸ | ۲۸۰ | ۹٫۱ | ۰٫۴۱ | ۶٫۸۸ | ۱۰ | ۱۱ | |||
۳٫۰ | ۳۰۰ | ۹٫۱ | ۰٫۴۳ | ۷٫۱۸ | ۱۰ | ۱۲ | |||
۳٫۵ | ۳۵۰ | ۹٫۱ | ۰٫۴۷ | ۷٫۷۷ | ۱۱ | ۱۳ | |||
۳٫۸ | ۳۸۰ | ۹٫۱ | ۰٫۴۵ | ۸٫۰۲ | ۱۲ | ۱۳ | |||
۲۱۰° | ۱٫۷ | ۱۷۰ | ۷٫۶ | ۰٫۳۸ | ۶٫۴۰ | ۱۱ | ۱۳ | ||
۲٫۰ | ۲۰۰ | ۸٫۲ | ۰٫۴۱ | ۶٫۸۵ | ۱۰ | ۱۲ | |||
۲٫۵ | ۲۵۰ | ۸٫۵ | ۰٫۴۶ | ۷٫۶۵ | ۱۱ | ۱۲ | |||
۲٫۸ | ۲۸۰ | ۹٫۱ | ۰٫۴۸ | ۸٫۰۲ | ۱۰ | ۱۱ | |||
۳٫۰ | ۳۰۰ | ۹٫۱ | ۰٫۵۰ | ۸٫۳۷ | ۱۰ | ۱۲ | |||
۳٫۵ | ۳۵۰ | ۹٫۱ | ۰٫۵۴ | ۹٫۰۳ | ۱۱ | ۱۳ | |||
۳٫۸ | ۳۸۰ | ۹٫۱ | ۰٫۵۶ | ۹٫۳۷ | ۱۲ | ۱۳ | |||
۳۶۰° | ۱٫۷ | ۱۷۰ | ۷٫۶ | ۰٫۶۶ | ۱۰٫۹۸ | ۱۱ | ۱۳ | ||
۲٫۰ | ۲۰۰ | ۸٫۲ | ۰٫۷۰ | ۱۱٫۷۲ | ۱۰ | ۱۲ | |||
۲٫۵ | ۲۵۰ | ۸٫۵ | ۰٫۷۹ | ۱۳٫۱۰ | ۱۱ | ۱۲ | |||
۲٫۸ | ۲۸۰ | ۹٫۱ | ۰٫۸۳ | ۱۳٫۷۵ | ۱۰ | ۱۱ | |||
۳٫۰ | ۳۰۰ | ۹٫۱ | ۰٫۸۷ | ۱۴٫۳۷ | ۱۰ | ۱۲ | |||
۳٫۵ | ۳۵۰ | ۹٫۱ | ۰٫۹۳ | ۱۵٫۵۲ | ۱۱ | ۱۳ | |||
۳٫۸ | ۳۸۰ | ۹٫۱ | ۰٫۹۶ | ۱۶٫۰۷ | ۱۲ | ۱۳ |
Bold = Recommended pressure