Multi-Stream Bubbler Performance Data | |||||||
---|---|---|---|---|---|---|---|
Arc | Model | Flow | Radius | ||||
m³/hr | l/min | m | |||||
• | MSBN-25Q | ۰٫۰۶ | ۰٫۹ | ۰٫۳ | |||
• | MSBN-50Q | ۰٫۱۱ | ۱٫۹ | ۰٫۵ | |||
• | MSBN-50H | ۰٫۱۱ | ۱٫۹ | ۰٫۳ | |||
• | MSBN-10H | ۰٫۲۳ | ۳٫۸ | ۰٫۵ | |||
• | MSBN-10F | ۰٫۲۳ | ۳٫۸ | ۰٫۳ | |||
• | MSBN-20F | ۰٫۴۵ | ۷٫۶ | ۰٫۵ | |||
Note: Typical spacing 0.6 to 1.2 m. Flows shown for pressures between 1.0 and 4.8 bar; 100 and 480 kPa. |
BUBBLERS & BUBBLER NOZZLES
-
شعاع:
0.30 – 0.46 m