Advanced AC-Powered Contoller Comparison
<< View Residential AC Powered Controllers
View Battery Powered Controllers >>
Advanced Control for Complex Irrigation Projects
For large-scale commercial landscapes, Hunter provides a variety of traditional and two-wire control options with cutting edge advanced features that can keep any landscape green regardless of size
ACC Decoder | ACC2 Conventional | ACC2 Decoder | ||
QUICK SPECS | ||||
Number of Stations | ۱ to 99 | ۱۲ to 54 | ۷۵ to 225 | |
Number of Programs | ۶ | ۳۲ | ۳۲ | |
Valve Wire Options | Two-wire | Conventional | Two-wire Decoder | |
Start Times Per Program | ۱۰ | ۱۰ | ۱۰ | |
Max Number of Simultaneous Programs | ۶ | ۱۴+ | ۲۰+ | |
Type* | Modular | Modular | Modular | |
FEATURES | ||||
Enclosure Type |
|
|
|
|
Transformer Type | Outdoor | Outdoor | Outdoor | |
Central Control Compatible | Yes | Future | Future | |
Remote Control Compatible | Yes | Yes | Yes | |
Flow Management | No | Yes, 6 flow zones | Yes, 6 flow zones | |
Flow Monitoring | Yes | Yes, 6 flow zones | Yes, 6 flow zones | |
Solar Sync Compatible | Yes | Yes | Yes | |
Number of Sensor Inputs | ۴ + dedicated Flow input | ۳ Clik + 6 Flow + Solar Sync | ۳ Clik + 6 Flow + Solar Sync | |
Max Station Run Time (Hrs) | ۶ hr | ۱۲ hr | ۱۲ hr | |
Pump/Master Valve output | ۲ | ۳, expandable to 6 | ۳, expandable to 6 | |
Warranty | ۵ Years | ۵ Years | ۵ Years | |
APPLICATION | ||||
Residential | ||||
Light Commercial | ||||
Commercial | ||||
* Fixed or modular indicates the controllers ability to expand the number of stations from a base count. |