Spray Body Comparison Chart
Built Tough to Withstand Life in the Trenches
Hunter Pro-Spray line can handle the harshest environments and pressure, and still perform as needed. Pressure regulated models provide new opportunities for extraordinary water savings.
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|
| PS Ultra | Pro-Spray | PRS30 | PRS40 | |
| QUICK SPECS | ||||
| Good | Better | Best with Sprays | Best with MP Rotators | |
| Models (cm) | ۵, ۱۰, ۱۵ | Shrub, 5, 7.5, 10, 15, 30 | Shrub, 10, 15, 30 | Shrub, 10, 15, 30 |
| Pressure Regulator (bar) | N/A | N/A | ۲٫۱ | ۲٫۸ |
| FEATURES | ||||
| Pre-Installed Nozzle | ۵SS, 8A, 10A, 12A, 15A, 17A | N/A | N/A | N/A |
| Cap Color | Black | Black | Brown | Grey |
| Check Valves | Field Installed | Field Installed or Factory Installed | Field Installed or Factory Installed | Factory Installed |
| Warranty | ۲ Years | ۵ Years | ۵ Years | ۵ Years |
| ADVANCED FEATURES | ||||
| Body Style | Slim Line | Rugged Body | Rugged Body | Rugged Body |
| Spring | Standard | Heavy Duty | Heavy Duty | Heavy Duty |
| Co-Molded Wiper Seal | ||||
| Reclaimed Cap | ||||
| Pressure Regulation | ||||
| Applications | ||||
| Turfgrass | ||||
| Turfgrass–Tall Mowing Height | ||||
| Shrubs–Sprinklers on Risers | ||||
| Shrubs–Tall Pop-up Sprinklers | ||||
| Residential | ||||
| Commercial/Municipalities | ||||
| High Traffic Areas | ||||
| Reclaimed Water | ||||
| Field-Installed Check Valve Option | ||||
| Factory-Installed Check Valve Option | ||||


















