Short Radius Nozzles Performance Data | ||||||||
---|---|---|---|---|---|---|---|---|
• Nozzle Lt. Brown
|
||||||||
Arc | Pressure | Position | Radius | Flow | Precip mm/hr | |||
bar | kPa | m | m³/hr | l/min | ||||
۹۰° | ۱٫۰ | ۱۰۰ | ۲Q | ۰٫۶ | ۰٫۰۱ | ۰٫۲۳ | ۱۵۳ | ۱۷۷ |
۱٫۵ | ۱۵۰ | ۰٫۶ | ۰٫۰۲ | ۰٫۲۸ | ۱۸۸ | ۲۱۷ | ||
۲٫۰ | ۲۰۰ | ۰٫۶ | ۰٫۰۲ | ۰٫۳۳ | ۲۱۷ | ۲۵۰ | ||
۲٫۱ | ۲۱۰ | ۰٫۶ | ۰٫۰۲ | ۰٫۳۳ | ۲۲۲ | ۲۵۷ | ||
۲٫۵ | ۲۵۰ | ۰٫۶ | ۰٫۰۲ | ۰٫۳۶ | ۲۴۲ | ۲۸۰ | ||
۱۸۰° | ۱٫۰ | ۱۰۰ | ۲H | ۰٫۶ | ۰٫۰۳ | ۰٫۴۶ | ۱۵۳ | ۱۷۷ |
۱٫۵ | ۱۵۰ | ۰٫۶ | ۰٫۰۳ | ۰٫۵۶ | ۱۸۸ | ۲۱۷ | ||
۲٫۰ | ۲۰۰ | ۰٫۶ | ۰٫۰۴ | ۰٫۶۵ | ۲۱۷ | ۲۵۰ | ||
۲٫۱ | ۲۱۰ | ۰٫۶ | ۰٫۰۴ | ۰٫۶۷ | ۲۲۲ | ۲۵۷ | ||
۲٫۵ | ۲۵۰ | ۰٫۶ | ۰٫۰۴ | ۰٫۷۳ | ۲۴۲ | ۲۸۰ | ||
• Nozzle Lt. Green
|
||||||||
Arc | Pressure | Position | Radius | Flow | Precip mm/hr | |||
bar | kPa | m | m³/hr | l/min | ||||
۹۰° | ۱٫۰ | ۱۰۰ | ۴Q | ۱٫۲ | ۰٫۰۴ | ۰٫۶۹ | ۱۱۵ | ۱۳۳ |
۱٫۵ | ۱۵۰ | ۱٫۲ | ۰٫۰۵ | ۰٫۷۷ | ۱۲۸ | ۱۴۷ | ||
۲٫۰ | ۲۰۰ | ۱٫۲ | ۰٫۰۵ | ۰٫۸۲ | ۱۳۷ | ۱۵۸ | ||
۲٫۱ | ۲۱۰ | ۱٫۲ | ۰٫۰۵ | ۰٫۸۴ | ۱۳۹ | ۱۶۰ | ||
۲٫۵ | ۲۵۰ | ۱٫۲ | ۰٫۰۵ | ۰٫۸۷ | ۱۴۵ | ۱۶۸ | ||
۱۸۰° | ۱٫۰ | ۱۰۰ | ۴H | ۱٫۲ | ۰٫۰۸ | ۱٫۳۹ | ۱۱۵ | ۱۳۳ |
۱٫۵ | ۱۵۰ | ۱٫۲ | ۰٫۰۹ | ۱٫۵۴ | ۱۲۸ | ۱۴۷ | ||
۲٫۰ | ۲۰۰ | ۱٫۲ | ۰٫۱۰ | ۱٫۶۵ | ۱۳۷ | ۱۵۸ | ||
۲٫۱ | ۲۱۰ | ۱٫۲ | ۰٫۱۰ | ۱٫۶۷ | ۱۳۹ | ۱۶۰ | ||
۲٫۵ | ۲۵۰ | ۱٫۲ | ۰٫۱۰ | ۱٫۷۴ | ۱۴۵ | ۱۶۸ | ||
• Nozzle Lt. Blue
|
||||||||
Arc | Pressure | Position | Radius | Flow | Precip mm/hr | |||
bar | kPa | m | m³/hr | l/min | ||||
۹۰° | ۱٫۰ | ۱۰۰ | ۶Q | ۱٫۸ | ۰٫۱۱ | ۱٫۸۴ | ۱۳۶ | ۱۵۷ |
۱٫۵ | ۱۵۰ | ۱٫۸ | ۰٫۱۱ | ۱٫۹۳ | ۱۴۳ | ۱۶۵ | ||
۲٫۰ | ۲۰۰ | ۱٫۸ | ۰٫۱۲ | ۲٫۰۰ | ۱۴۸ | ۱۷۱ | ||
۲٫۱ | ۲۱۰ | ۱٫۸ | ۰٫۱۲ | ۲٫۰۱ | ۱۴۹ | ۱۷۲ | ||
۲٫۵ | ۲۵۰ | ۱٫۸ | ۰٫۲۲ | ۲٫۰۶ | ۱۵۲ | ۱۷۶ | ||
۱۸۰° | ۱٫۰ | ۱۰۰ | ۶H | ۱٫۸ | ۰٫۲۲ | ۳٫۶۷ | ۱۳۶ | ۱۵۷ |
۱٫۵ | ۱۵۰ | ۱٫۸ | ۰٫۲۲ | ۳٫۸۶ | ۱۴۳ | ۱۶۵ | ||
۲٫۰ | ۲۰۰ | ۱٫۸ | ۰٫۲۲ | ۴٫۰۰ | ۱۴۸ | ۱۷۱ | ||
۲٫۱ | ۲۱۰ | ۱٫۸ | ۰٫۲۲ | ۴٫۰۳ | ۱۴۹ | ۱۷۲ | ||
۲٫۵ | ۲۵۰ | ۱٫۸ | ۰٫۲۳ | ۴٫۱۲ | ۱۵۲ | ۱۷۶ |
Bold = Recommended pressure