MP ROTATOR PERFORMANCE DATA
MP1000
- Radius:2.5 to 4.5 m
- Adjustable Arc & Full Circle
- Maroon: 90° to 210°
- Lt. Blue: 210° to 270°
- Olive: 360°
Arc | Pressure | Radius | Flow | Precip mm/hr | |||||
bar | kPa | m | m³/hr | l/min | |||||
۹۰° | ۱٫۷ | ۱۷۰ | – | – | – | – | – | ||
۲٫۰ | ۲۰۰ | ۳٫۷ | ۰٫۰۴ | ۰٫۶۴ | ۱۱ | ۱۳ | |||
۲٫۵ | ۲۵۰ | ۴ | ۰٫۰۴ | ۰٫۷۲ | ۱۱ | ۱۳ | |||
۲٫۸ | ۲۸۰ | ۴٫۱ | ۰٫۰۵ | ۰٫۸ | ۱۱ | ۱۳ | |||
۳٫۰ | ۳۰۰ | ۴٫۳ | ۰٫۰۵ | ۰٫۸۷ | ۱۱ | ۱۳ | |||
۳٫۵ | ۳۵۰ | ۴٫۵ | ۰٫۰۶ | ۰٫۹۵ | ۱۱ | ۱۳ | |||
۳٫۸ | ۳۸۰ | ۴٫۵ | ۰٫۰۶ | ۱٫۰۲ | ۱۲ | ۱۴ | |||
۱۸۰° | ۱٫۷ | ۱۷۰ | – | – | – | – | – | ||
۲٫۰ | ۲۰۰ | ۳٫۷ | ۰٫۰۸ | ۱٫۲۹ | ۱۱ | ۱۳ | |||
۲٫۵ | ۲۵۰ | ۴ | ۰٫۰۹ | ۱٫۴۴ | ۱۱ | ۱۳ | |||
۲٫۸ | ۲۸۰ | ۴٫۱ | ۰٫۱ | ۱٫۵۹ | ۱۱ | ۱۳ | |||
۳٫۰ | ۳۰۰ | ۴٫۳ | ۰٫۱ | ۱٫۶۷ | ۱۱ | ۱۳ | |||
۳٫۵ | ۳۵۰ | ۴٫۵ | ۰٫۱۲ | ۱٫۹ | ۱۱ | ۱۳ | |||
۳٫۸ | ۳۸۰ | ۴٫۵ | ۰٫۱۲ | ۱٫۹۳ | ۱۲ | ۱۳ | |||
۲۱۰° | ۱٫۷ | ۱۷۰ | – | – | – | – | – | ||
۲٫۰ | ۲۰۰ | ۳٫۷ | ۰٫۰۹ | ۱٫۵۲ | ۱۲ | ۱۳ | |||
۲٫۵ | ۲۵۰ | ۴ | ۰٫۱ | ۱٫۷۱ | ۱۱ | ۱۳ | |||
۲٫۸ | ۲۸۰ | ۴٫۱ | ۰٫۱۱ | ۱٫۸۶ | ۱۱ | ۱۳ | |||
۳٫۰ | ۳۰۰ | ۴٫۳ | ۰٫۱۲ | ۱٫۹۳ | ۱۱ | ۱۳ | |||
۳٫۵ | ۳۵۰ | ۴٫۵ | ۰٫۱۳ | ۲٫۱۶ | ۱۱ | ۱۳ | |||
۳٫۸ | ۳۸۰ | ۴٫۵ | ۰٫۱۴ | ۲٫۲۴ | ۱۱ | ۱۳ | |||
۲۷۰° | ۱٫۷ | ۱۷۰ | – | – | – | – | – | ||
۲٫۰ | ۲۰۰ | ۳٫۷ | ۰٫۱۱ | ۱٫۸۲ | ۱۱ | ۱۲ | |||
۲٫۵ | ۲۵۰ | ۴ | ۰٫۱۲ | ۲٫۰۱ | ۱۰ | ۱۲ | |||
۲٫۸ | ۲۸۰ | ۴٫۱ | ۰٫۱۴ | ۲٫۳۹ | ۱۱ | ۱۳ | |||
۳٫۰ | ۳۰۰ | ۴٫۳ | ۰٫۱۵ | ۲٫۵۴ | ۱۱ | ۱۳ | |||
۳٫۵ | ۳۵۰ | ۴٫۵ | ۰٫۱۷ | ۲٫۷۳ | ۱۱ | ۱۳ | |||
۳٫۸ | ۳۸۰ | ۴٫۵ | ۰٫۱۷ | ۲٫۸۴ | ۱۱ | ۱۳ | |||
۳۶۰° | ۱٫۷ | ۱۷۰ | – | – | – | – | – | ||
۲٫۰ | ۲۰۰ | ۳٫۷ | ۰٫۱۶ | ۲٫۶۲ | ۱۲ | ۱۳ | |||
۲٫۵ | ۲۵۰ | ۴ | ۰٫۱۸ | ۲٫۹۲ | ۱۱ | ۱۳ | |||
۲٫۸ | ۲۸۰ | ۴٫۱ | ۰٫۱۹ | ۳٫۱۸ | ۱۱ | ۱۳ | |||
۳٫۰ | ۳۰۰ | ۴٫۳ | ۰٫۲ | ۳٫۳۴ | ۱۱ | ۱۳ | |||
۳٫۵ | ۳۵۰ | ۴٫۵ | ۰٫۲۳ | ۳٫۷۱ | ۱۱ | ۱۳ | |||
۳٫۸ | ۳۸۰ | ۴٫۵ | ۰٫۲۳ | ۳٫۸۳ | ۱۱ | ۱۳ |
MP2000
- Radius:4.0 to 6.4 m
- Adjustable Arc & Full Circle
- Black: 90° to 210°
- Green: 210° to 270°
- Red: 360°
Arc | Pressure | Radius | Flow | Precip mm/hr | |||||
bar | kPa | m | m³/hr | l/min | |||||
۹۰° | ۱٫۷ | ۱۷۰ | ۵٫۲ | ۰٫۰۸ | ۱٫۲۹ | ۱۲ | ۱۳ | ||
۲٫۰ | ۲۰۰ | ۵٫۵ | ۰٫۰۹ | ۱٫۴۴ | ۱۲ | ۱۳ | |||
۲٫۵ | ۲۵۰ | ۵٫۸ | ۰٫۰۹ | ۱٫۵۲ | ۱۱ | ۱۳ | |||
۲٫۸ | ۲۸۰ | ۶٫۱ | ۰٫۱ | ۱٫۶۳ | ۱۱ | ۱۲ | |||
۳٫۰ | ۳۰۰ | ۶٫۴ | ۰٫۱۱ | ۱٫۷۴ | ۱۰ | ۱۲ | |||
۳٫۵ | ۳۵۰ | ۶٫۴ | ۰٫۱۱ | ۱٫۷۸ | ۱۱ | ۱۲ | |||
۳٫۸ | ۳۸۰ | ۶٫۴ | ۰٫۱۱ | ۱٫۸۲ | ۱۱ | ۱۲ | |||
۱۸۰° | ۱٫۷ | ۱۷۰ | ۴٫۹ | ۰٫۱۴ | ۲٫۲۷ | ۱۱ | ۱۳ | ||
۲٫۰ | ۲۰۰ | ۵٫۲ | ۰٫۱۵ | ۲٫۴۳ | ۱۱ | ۱۳ | |||
۲٫۵ | ۲۵۰ | ۵٫۵ | ۰٫۱۶ | ۲٫۶۹ | ۱۱ | ۱۲ | |||
۲٫۸ | ۲۸۰ | ۵٫۸ | ۰٫۱۸ | ۲٫۹۲ | ۱۱ | ۱۲ | |||
۳٫۰ | ۳۰۰ | ۶٫۱ | ۰٫۲ | ۳٫۲۲ | ۱۱ | ۱۲ | |||
۳٫۵ | ۳۵۰ | ۶٫۴ | ۰٫۲۱ | ۳٫۴۵ | ۱۰ | ۱۲ | |||
۳٫۸ | ۳۸۰ | ۶٫۴ | ۰٫۲۲ | ۳٫۶ | ۱۱ | ۱۲ | |||
۲۱۰° | ۱٫۷ | ۱۷۰ | ۴٫۹ | ۰٫۱۷ | ۲٫۷۳ | ۱۲ | ۱۴ | ||
۲٫۰ | ۲۰۰ | ۵٫۲ | ۰٫۱۷ | ۲٫۸۴ | ۱۱ | ۱۳ | |||
۲٫۵ | ۲۵۰ | ۵٫۵ | ۰٫۱۹ | ۳٫۰۷ | ۱۱ | ۱۲ | |||
۲٫۸ | ۲۸۰ | ۵٫۸ | ۰٫۲ | ۳٫۲۶ | ۱۰ | ۱۲ | |||
۳٫۰ | ۳۰۰ | ۶٫۱ | ۰٫۲۱ | ۳٫۴۵ | ۱۰ | ۱۱ | |||
۳٫۵ | ۳۵۰ | ۶٫۴ | ۰٫۲۳ | ۳٫۷۱ | ۹ | ۱۱ | |||
۳٫۸ | ۳۸۰ | ۶٫۴ | ۰٫۲۳ | ۳٫۸۳ | ۱۰ | ۱۱ | |||
۲۷۰° | ۱٫۷ | ۱۷۰ | ۴٫۹ | ۰٫۲ | ۳٫۳ | ۱۱ | ۱۳ | ||
۲٫۰ | ۲۰۰ | ۵٫۲ | ۰٫۲۲ | ۳٫۶ | ۱۱ | ۱۲ | |||
۲٫۵ | ۲۵۰ | ۵٫۵ | ۰٫۲۴ | ۳٫۹ | ۱۰ | ۱۲ | |||
۲٫۸ | ۲۸۰ | ۵٫۸ | ۰٫۲۵ | ۴٫۱۷ | ۱۰ | ۱۲ | |||
۳٫۰ | ۳۰۰ | ۶٫۱ | ۰٫۲۷ | ۴٫۴۳ | ۱۰ | ۱۱ | |||
۳٫۵ | ۳۵۰ | ۶٫۴ | ۰٫۲۸ | ۴٫۶۶ | ۹ | ۱۱ | |||
۳٫۸ | ۳۸۰ | ۶٫۴ | ۰٫۳ | ۴٫۹۳ | ۱۰ | ۱۱ | |||
۳۶۰° | ۱٫۷ | ۱۷۰ | ۴٫۹ | ۰٫۲۸ | ۴٫۵۵ | ۱۱ | ۱۳ | ||
۲٫۰ | ۲۰۰ | ۵٫۲ | ۰٫۲۹ | ۴٫۸۵ | ۱۱ | ۱۳ | |||
۲٫۵ | ۲۵۰ | ۵٫۵ | ۰٫۳۲ | ۵٫۱۹ | ۱۰ | ۱۲ | |||
۲٫۸ | ۲۸۰ | ۵٫۸ | ۰٫۳۴ | ۵٫۶۱ | ۱۰ | ۱۲ | |||
۳٫۰ | ۳۰۰ | ۶٫۱ | ۰٫۳۶ | ۵٫۹۵ | ۱۰ | ۱۱ | |||
۳٫۵ | ۳۵۰ | ۶٫۴ | ۰٫۳۹ | ۶٫۳۷ | ۹ | ۱۱ | |||
۳٫۸ | ۳۸۰ | ۶٫۴ | ۰٫۴ | ۶٫۵۹ | ۱۰ | ۱۱ |
MP3000
- Radius:6.7 to 9.1 m
- Adjustable Arc & Full Circle
- Blue: 90° to 210°
- Yellow: 210° to 270°
- Grey: 360°
Arc | Pressure | Radius | Flow | Precip mm/hr | |||||
bar | kPa | m | m³/hr | l/min | |||||
۹۰° | ۱٫۷ | ۱۷۰ | ۷٫۶ | ۰٫۱۶ | ۲٫۶۹ | ۱۱ | ۱۳ | ||
۲٫۰ | ۲۰۰ | ۸٫۲ | ۰٫۱۷ | ۲٫۸۸ | ۱۰ | ۱۲ | |||
۲٫۵ | ۲۵۰ | ۸٫۵ | ۰٫۱۹ | ۳٫۱۱ | ۱۰ | ۱۲ | |||
۲٫۸ | ۲۸۰ | ۹٫۱ | ۰٫۲ | ۳٫۲۶ | ۱۰ | ۱۱ | |||
۳٫۰ | ۳۰۰ | ۹٫۱ | ۰٫۲۱ | ۳٫۴۱ | ۱۰ | ۱۲ | |||
۳٫۵ | ۳۵۰ | ۹٫۱ | ۰٫۲۲ | ۳٫۶ | ۱۱ | ۱۲ | |||
۳٫۸ | ۳۸۰ | ۹٫۱ | ۰٫۲۳ | ۳٫۸۳ | ۱۱ | ۱۳ | |||
۱۸۰° | ۱٫۷ | ۱۷۰ | ۷٫۶ | ۰٫۳۳ | ۵٫۴۶ | ۱۱ | ۱۳ | ||
۲٫۰ | ۲۰۰ | ۸٫۲ | ۰٫۳۶ | ۵٫۹۹ | ۱۱ | ۱۲ | |||
۲٫۵ | ۲۵۰ | ۸٫۵ | ۰٫۳۹ | ۶٫۴۴ | ۱۱ | ۱۲ | |||
۲٫۸ | ۲۸۰ | ۹٫۱ | ۰٫۴۲ | ۶٫۹ | ۱۰ | ۱۲ | |||
۳٫۰ | ۳۰۰ | ۹٫۱ | ۰٫۴۴ | ۷٫۳۱ | ۱۱ | ۱۲ | |||
۳٫۵ | ۳۵۰ | ۹٫۱ | ۰٫۴۷ | ۷٫۷۳ | ۱۱ | ۱۳ | |||
۳٫۸ | ۳۸۰ | ۹٫۱ | ۰٫۴۹ | ۸٫۰۷ | ۱۲ | ۱۴ | |||
۲۱۰° | ۱٫۷ | ۱۷۰ | ۷٫۶ | ۰٫۳۹ | ۶٫۳۷ | ۱۱ | ۱۳ | ||
۲٫۰ | ۲۰۰ | ۸٫۲ | ۰٫۴۲ | ۶٫۹۷ | ۱۱ | ۱۲ | |||
۲٫۵ | ۲۵۰ | ۸٫۵ | ۰٫۴۶ | ۷٫۵۴ | ۱۱ | ۱۳ | |||
۲٫۸ | ۲۸۰ | ۹٫۱ | ۰٫۴۹ | ۸٫۰۳ | ۱۰ | ۱۲ | |||
۳٫۰ | ۳۰۰ | ۹٫۱ | ۰٫۵۲ | ۸٫۵۳ | ۱۱ | ۱۲ | |||
۳٫۵ | ۳۵۰ | ۹٫۱ | ۰٫۵۵ | ۸٫۹۸ | ۱۱ | ۱۳ | |||
۳٫۸ | ۳۸۰ | ۹٫۱ | ۰٫۵۷ | ۹٫۴۴ | ۱۲ | ۱۴ | |||
۲۷۰° | ۱٫۷ | ۱۷۰ | ۷٫۶ | ۰٫۵ | ۸٫۳ | ۱۲ | ۱۳ | ||
۲٫۰ | ۲۰۰ | ۸٫۲ | ۰٫۵۵ | ۸٫۹۸ | ۱۱ | ۱۲ | |||
۲٫۵ | ۲۵۰ | ۸٫۵ | ۰٫۵۹ | ۹٫۶۶ | ۱۱ | ۱۲ | |||
۲٫۸ | ۲۸۰ | ۹٫۱ | ۰٫۶۳ | ۱۰٫۳۵ | ۱۰ | ۱۲ | |||
۳٫۰ | ۳۰۰ | ۹٫۱ | ۰٫۶۶ | ۱۰٫۹۵ | ۱۱ | ۱۲ | |||
۳٫۵ | ۳۵۰ | ۹٫۱ | ۰٫۷ | ۱۱٫۶ | ۱۱ | ۱۳ | |||
۳٫۸ | ۳۸۰ | ۹٫۱ | ۰٫۷۴ | ۱۲٫۲ | ۱۲ | ۱۴ | |||
۳۶۰° | ۱٫۷ | ۱۷۰ | ۷٫۶ | ۰٫۶۶ | ۱۰٫۹۲ | ۱۱ | ۱۳ | ||
۲٫۰ | ۲۰۰ | ۸٫۲ | ۰٫۷۲ | ۱۱٫۹۴ | ۱۱ | ۱۲ | |||
۲٫۵ | ۲۵۰ | ۸٫۵ | ۰٫۷۸ | ۱۲٫۸۹ | ۱۱ | ۱۲ | |||
۲٫۸ | ۲۸۰ | ۹٫۱ | ۰٫۸۴ | ۱۳٫۸ | ۱۰ | ۱۲ | |||
۳٫۰ | ۳۰۰ | ۹٫۱ | ۰٫۸۹ | ۱۴٫۶۳ | ۱۱ | ۱۲ | |||
۳٫۵ | ۳۵۰ | ۹٫۱ | ۰٫۹۴ | ۱۵٫۴۳ | ۱۱ | ۱۳ | |||
۳٫۸ | ۳۸۰ | ۹٫۱ | ۰٫۹۸ | ۱۶٫۱۸ | ۱۲ | ۱۴ |
MP3500
- Radius:9.4 to 10.7 m
- Adjustable Arc & Full Circle
- Lt. Brown: 90° to 210°
Arc | Pressure | Radius | Flow | Precip mm/hr | |||||
bar | kPa | m | m³/hr | l/min | |||||
۹۰° | ۱٫۷ | ۱۷۰ | ۱۰٫۱ | ۰٫۲۴ | ۳٫۹۴ | ۹ | ۱۱ | ||
۲٫۰ | ۲۰۰ | ۱۰٫۴ | ۰٫۲۶ | ۴٫۲۸ | ۱۰ | ۱۱ | |||
۲٫۵ | ۲۵۰ | ۱۰٫۴ | ۰٫۲۸ | ۴٫۵۸ | ۱۰ | ۱۲ | |||
۲٫۸ | ۲۸۰ | ۱۰٫۷ | ۰٫۲۹ | ۴٫۸۴ | ۱۰ | ۱۲ | |||
۳٫۰ | ۳۰۰ | ۱۰٫۷ | ۰٫۳۱ | ۵٫۲۲ | ۱۱ | ۱۳ | |||
۳٫۵ | ۳۵۰ | ۱۰٫۷ | ۰٫۳۳ | ۵٫۴۱ | ۱۱ | ۱۳ | |||
۳٫۸ | ۳۸۰ | ۱۰٫۷ | ۰٫۳۴ | ۵٫۶۸ | ۱۲ | ۱۴ | |||
۱۸۰° | ۱٫۷ | ۱۷۰ | ۱۰٫۱ | ۰٫۵۰ | ۸٫۳۶ | ۱۰ | ۱۱ | ||
۲٫۰ | ۲۰۰ | ۱۰٫۴ | ۰٫۵۱ | ۸٫۴۸ | ۹ | ۱۱ | |||
۲٫۵ | ۲۵۰ | ۱۰٫۴ | ۰٫۶۰ | ۱۰٫۰۳ | ۱۱ | ۱۳ | |||
۲٫۸ | ۲۸۰ | ۱۰٫۷ | ۰٫۶۵ | ۱۰٫۸۳ | ۱۱ | ۱۳ | |||
۳٫۰ | ۳۰۰ | ۱۰٫۷ | ۰٫۷۰ | ۱۱٫۷۳ | ۱۲ | ۱۴ | |||
۳٫۵ | ۳۵۰ | ۱۰٫۷ | ۰٫۷۳ | ۱۲٫۱۵ | ۱۳ | ۱۵ | |||
۳٫۸ | ۳۸۰ | ۱۰٫۷ | ۰٫۷۵ | ۱۲٫۴۱ | ۱۳ | ۱۵ | |||
۲۱۰° | ۱٫۷ | ۱۷۰ | ۱۰٫۱ | ۰٫۵۹ | ۹٫۸۰ | ۱۰ | ۱۲ | ||
۲٫۰ | ۲۰۰ | ۱۰٫۴ | ۰٫۶۵ | ۱۰٫۷۵ | ۱۰ | ۱۲ | |||
۲٫۵ | ۲۵۰ | ۱۰٫۴ | ۰٫۷۰ | ۱۱٫۶۶ | ۱۱ | ۱۳ | |||
۲٫۸ | ۲۸۰ | ۱۰٫۷ | ۰٫۷۵ | ۱۲٫۴۵ | ۱۱ | ۱۳ | |||
۳٫۰ | ۳۰۰ | ۱۰٫۷ | ۰٫۸۰ | ۱۳٫۴۰ | ۱۲ | ۱۴ | |||
۳٫۵ | ۳۵۰ | ۱۰٫۷ | ۰٫۸۵ | ۱۴٫۲۳ | ۱۳ | ۱۵ | |||
۳٫۸ | ۳۸۰ | ۱۰٫۷ | ۰٫۹۰ | ۱۴٫۹۱ | ۱۳ | ۱۶ | |||
۲۷۰° | ۱٫۷ | ۱۷۰ | |||||||
۲٫۰ | ۲۰۰ | ||||||||
۲٫۵ | ۲۵۰ | ||||||||
۲٫۸ | ۲۸۰ | Not Available | |||||||
۳٫۰ | ۳۰۰ | ||||||||
۳٫۵ | ۳۵۰ | ||||||||
۳٫۸ | ۳۸۰ | ||||||||
۳۶۰° | ۱٫۷ | ۱۷۰ | |||||||
۲٫۰ | ۲۰۰ | ||||||||
۲٫۵ | ۲۵۰ | ||||||||
۲٫۸ | ۲۸۰ | Not Available | |||||||
۳٫۰ | ۳۰۰ | ||||||||
۳٫۵ | ۳۵۰ | ||||||||
۳٫۸ | ۳۸۰ |
Bold = Recommended pressure