PGP Ultra / I-20 Blue Standard Nozzle Performance Data |
|||||||
---|---|---|---|---|---|---|---|
Nozzle | Pressure | Radius | Flow | Precip mm/hr | |||
bar | kPa | m | m³/hr | l/min | |||
۱٫۵ •
Blue
|
۱٫۷ | ۱۷۰ | ۸٫۸ | ۰٫۲۷ | ۴٫۵ | ۷ | ۸ |
۲٫۰ | ۲۰۰ | ۹٫۱ | ۰٫۲۹ | ۴٫۸ | ۷ | ۸ | |
۲٫۵ | ۲۵۰ | ۹٫۴ | ۰٫۳۲ | ۵٫۴ | ۷ | ۸ | |
۳٫۰ | ۳۰۰ | ۹٫۸ | ۰٫۳۵ | ۵٫۹ | ۷ | ۹ | |
۳٫۵ | ۳۵۰ | ۹٫۸ | ۰٫۳۸ | ۶٫۴ | ۸ | ۹ | |
۴٫۰ | ۴۰۰ | ۹٫۸ | ۰٫۴۱ | ۶٫۸ | ۹ | ۱۰ | |
۴٫۵ | ۴۵۰ | ۹٫۴ | ۰٫۴۳ | ۷٫۲ | ۱۰ | ۱۱ | |
۲٫۰ •
Blue
|
۱٫۷ | ۱۷۰ | ۱۰٫۱ | ۰٫۳۲ | ۵٫۴ | ۶ | ۷ |
۲٫۰ | ۲۰۰ | ۱۰٫۱ | ۰٫۳۵ | ۵٫۸ | ۷ | ۸ | |
۲٫۵ | ۲۵۰ | ۱۰٫۱ | ۰٫۳۹ | ۶٫۵ | ۸ | ۹ | |
۳٫۰ | ۳۰۰ | ۱۰٫۴ | ۰٫۴۳ | ۷٫۲ | ۸ | ۹ | |
۳٫۵ | ۳۵۰ | ۱۰٫۴ | ۰٫۴۷ | ۷٫۸ | ۹ | ۱۰ | |
۴٫۰ | ۴۰۰ | ۱۰٫۴ | ۰٫۵۰ | ۸٫۳ | ۹ | ۱۱ | |
۴٫۵ | ۴۵۰ | ۱۰٫۴ | ۰٫۵۳ | ۸٫۸ | ۱۰ | ۱۱ | |
۲٫۵ •
Blue
|
۱٫۷ | ۱۷۰ | ۱۰٫۱ | ۰٫۳۹ | ۶٫۶ | ۸ | ۹ |
۲٫۰ | ۲۰۰ | ۱۰٫۴ | ۰٫۴۳ | ۷٫۱ | ۸ | ۹ | |
۲٫۵ | ۲۵۰ | ۱۰٫۷ | ۰٫۴۸ | ۸٫۰ | ۸ | ۱۰ | |
۳٫۰ | ۳۰۰ | ۱۰٫۷ | ۰٫۵۴ | ۸٫۹ | ۹ | ۱۱ | |
۳٫۵ | ۳۵۰ | ۱۰٫۷ | ۰٫۵۸ | ۹٫۷ | ۱۰ | ۱۲ | |
۴٫۰ | ۴۰۰ | ۱۰٫۷ | ۰٫۶۲ | ۱۰٫۴ | ۱۱ | ۱۳ | |
۴٫۵ | ۴۵۰ | ۱۰٫۷ | ۰٫۶۶ | ۱۱٫۱ | ۱۲ | ۱۳ | |
۳٫۰ •
Blue
|
۱٫۷ | ۱۷۰ | ۱۰٫۷ | ۰٫۵۰ | ۸٫۴ | ۹ | ۱۰ |
۲٫۰ | ۲۰۰ | ۱۰٫۷ | ۰٫۵۴ | ۹٫۱ | ۱۰ | ۱۱ | |
۲٫۵ | ۲۵۰ | ۱۱٫۰ | ۰٫۶۱ | ۱۰٫۲ | ۱۰ | ۱۲ | |
۳٫۰ | ۳۰۰ | ۱۱٫۶ | ۰٫۶۸ | ۱۱٫۴ | ۱۰ | ۱۲ | |
۳٫۵ | ۳۵۰ | ۱۱٫۹ | ۰٫۷۴ | ۱۲٫۳ | ۱۰ | ۱۲ | |
۴٫۰ | ۴۰۰ | ۱۱٫۹ | ۰٫۷۹ | ۱۳٫۲ | ۱۱ | ۱۳ | |
۴٫۵ | ۴۵۰ | ۱۱٫۹ | ۰٫۸۴ | ۱۴٫۰ | ۱۲ | ۱۴ | |
۴٫۰ •
Blue
|
۱٫۷ | ۱۷۰ | ۱۱٫۳ | ۰٫۶۸ | ۱۱٫۳ | ۱۱ | ۱۲ |
۲٫۰ | ۲۰۰ | ۱۱٫۶ | ۰٫۷۳ | ۱۲٫۲ | ۱۱ | ۱۳ | |
۲٫۵ | ۲۵۰ | ۱۱٫۹ | ۰٫۸۱ | ۱۳٫۶ | ۱۲ | ۱۳ | |
۳٫۰ | ۳۰۰ | ۱۲٫۲ | ۰٫۹۰ | ۱۵٫۰ | ۱۲ | ۱۴ | |
۳٫۵ | ۳۵۰ | ۱۲٫۲ | ۰٫۹۷ | ۱۶٫۲ | ۱۳ | ۱۵ | |
۴٫۰ | ۴۰۰ | ۱۲٫۵ | ۱٫۰۴ | ۱۷٫۳ | ۱۳ | ۱۵ | |
۴٫۵ | ۴۵۰ | ۱۲٫۵ | ۱٫۱۰ | ۱۸٫۳ | ۱۴ | ۱۶ | |
۵٫۰ •
Blue
|
۱٫۷ | ۱۷۰ | ۱۱٫۳ | ۰٫۸۴ | ۱۴٫۰ | ۱۳ | ۱۵ |
۲٫۰ | ۲۰۰ | ۱۱٫۶ | ۰٫۹۱ | ۱۵٫۲ | ۱۴ | ۱۶ | |
۲٫۵ | ۲۵۰ | ۱۱٫۹ | ۱٫۰۲ | ۱۷٫۱ | ۱۵ | ۱۷ | |
۳٫۰ | ۳۰۰ | ۱۲٫۸ | ۱٫۱۴ | ۱۹٫۰ | ۱۴ | ۱۶ | |
۳٫۵ | ۳۵۰ | ۱۲٫۸ | ۱٫۲۴ | ۲۰٫۶ | ۱۵ | ۱۷ | |
۴٫۰ | ۴۰۰ | ۱۲٫۸ | ۱٫۳۲ | ۲۲٫۱ | ۱۶ | ۱۹ | |
۴٫۵ | ۴۵۰ | ۱۲٫۸ | ۱٫۴۱ | ۲۳٫۴ | ۱۷ | ۲۰ | |
۶٫۰ •
Blue
|
۱٫۷ | ۱۷۰ | ۱۱٫۶ | ۱٫۰۱ | ۱۶٫۸ | ۱۵ | ۱۷ |
۲٫۰ | ۲۰۰ | ۱۱٫۹ | ۱٫۰۹ | ۱۸٫۲ | ۱۵ | ۱۸ | |
۲٫۵ | ۲۵۰ | ۱۲٫۲ | ۱٫۲۲ | ۲۰٫۴ | ۱۶ | ۱۹ | |
۳٫۰ | ۳۰۰ | ۱۳٫۱ | ۱٫۳۶ | ۲۲٫۷ | ۱۶ | ۱۸ | |
۳٫۵ | ۳۵۰ | ۱۳٫۱ | ۱٫۴۷ | ۲۴٫۵ | ۱۷ | ۲۰ | |
۴٫۰ | ۴۰۰ | ۱۳٫۴ | ۱٫۵۷ | ۲۶٫۲ | ۱۸ | ۲۰ | |
۴٫۵ | ۴۵۰ | ۱۳٫۴ | ۱٫۶۷ | ۲۷٫۹ | ۱۹ | ۲۱ | |
۸٫۰ •
Blue
|
۱٫۷ | ۱۷۰ | ۱۱٫۳ | ۱٫۳۵ | ۲۲٫۵ | ۲۱ | ۲۵ |
۲٫۰ | ۲۰۰ | ۱۱٫۹ | ۱٫۴۶ | ۲۴٫۳ | ۲۱ | ۲۴ | |
۲٫۵ | ۲۵۰ | ۱۲٫۵ | ۱٫۶۳ | ۲۷٫۲ | ۲۱ | ۲۴ | |
۳٫۰ | ۳۰۰ | ۱۳٫۴ | ۱٫۸۱ | ۳۰٫۲ | ۲۰ | ۲۳ | |
۳٫۵ | ۳۵۰ | ۱۳٫۷ | ۱٫۹۵ | ۳۲٫۶ | ۲۱ | ۲۴ | |
۴٫۰ | ۴۰۰ | ۱۴٫۰ | ۲٫۰۹ | ۳۴٫۸ | ۲۱ | ۲۵ | |
۴٫۵ | ۴۵۰ | ۱۴٫۰ | ۲٫۲۲ | ۳۶٫۹ | ۲۳ | ۲۶ | |
Notes: All precipitation rates calculated for 180 degree operation. For the precipitation rate for a 360 degree sprinkler, divide by 2. |
Gallery
Video
Catalogue
I-20
-
شعاع:
5.2 m – 14.0 m
-
دبی:
0.07 – 3.23 m³/hr
-
دبی:
1.2 – 53.8 l/min
-
سایز ورودی:
3/4″
دسته: آبپاش های چرخشی
VIDEOS
Videos
MODELS
MODELS